upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Blue Star 0.8 Ton 3... | Voltas 183 Vectra Pe... | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹23880.00 |
₹25990.00 |
- | - |
| Titel | Blue Star 0.8 Ton 3 Star Fixed Speed Window AC, WFD309L | Voltas 183 Vectra Pearl 1.5 Ton 3 Star Window AC | High Ambient Cooling | Copper Condenser | LED Display | - | - |
| Brand | Blue Star | Voltas | - | - |
| Model | WFD309L | 183 Vectra Pearl | - | - |
| Type | AC | AC | - | - |
| Features | Sleep Mode | Dust Filter | - | - |
| Capacity | 0.8 Tons | 1.5 Tons | - | - |
| Cooling Capacity | 11000 British Thermal Units | 4750 Kilowatts | - | - |
| Refrigerant | R-32 | R-32 | - | - |
| Core Material | Copper | Copper | - | - |
| Star Rating | 3 Star | 3 Star | - | - |
| Star Rating Year | - | 2023 | - | - |
| App Controol | YES | YES | - | - |
| Remote Control | YES | YES | - | - |
| Vioce Control | - | - | - | - |
| Compressor | rotary_scroll | rotary_scroll | - | - |
| From Factor | Window | Window | - | - |
| Filter Type | - | - | - | - |
| Nose Lavel | 56 Decibels | 56 Decibels | - | - |
| Efficienty | 3 Star | 3 Star | - | - |
| Installation Type | Window | Window | - | - |
| Product Cordless | NO | - | - | - |
| Outdoor Unit Required | NO | YES | - | - |
| Air Conditioner Application | Indoor | Indoor | - | - |
| Inverter Technology | NO | NO | - | - |
| Voltage Required | 230 Volts | 230 Volts | - | - |
| Power Source | Corded Electric | Corded Electric | - | - |
| Wattage | 2490 Watts | 4750 Watts | - | - |
| Air Flow Efficiety | - | - | - | - |
| Dimensions | 37.1D x 56W x 57.1H Centimeters | 74.5D x 66W x 43H Centimeters | - | - |
| Weight | 40000 Grams | 45 Kilograms | - | - |
| Warranty | 1 Years | 1 Years | - | - |
| Warranty Compressor | 10 Years | 5 Years | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct