upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Blue Star 0.8 Ton 3... | Voltas 123 Vectra Pl... | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹22990.00 |
₹24390.00 |
- | - |
| Titel | Blue Star 0.8 Ton 3 Star 5-in-1 Convertible Inverter Split AC, IA309TNU | Voltas 123 Vectra Platina 1 Ton 3 Star Fixed Speed Window AC | Copper Coil | Sleep Mode | - | - |
| Brand | Blue Star | Voltas | - | - |
| Model | IA309TNU | Platina | - | - |
| Type | AC | AC | - | - |
| Features | - | Dehumidifier | - | - |
| Capacity | 0.8 Tons | 1 Tons | - | - |
| Cooling Capacity | - | 3.1 Kilowatts | - | - |
| Refrigerant | R-32 | R-32 | - | - |
| Core Material | Copper | Copper | - | - |
| Star Rating | 3 Star | 3 Star | - | - |
| Star Rating Year | - | 2023 | - | - |
| App Controol | YES | YES | - | - |
| Remote Control | YES | YES | - | - |
| Vioce Control | YES | - | - | - |
| Compressor | rotary_scroll | rotary_scroll | - | - |
| From Factor | - | Window | - | - |
| Filter Type | - | - | - | - |
| Nose Lavel | 42 Decibels | 54 Decibels | - | - |
| Efficienty | 3 Star | 3 Star | - | - |
| Installation Type | Split System | Window | - | - |
| Product Cordless | NO | - | - | - |
| Outdoor Unit Required | YES | - | - | - |
| Air Conditioner Application | Residential | Indoor | - | - |
| Inverter Technology | Has Inverter | NO | - | - |
| Voltage Required | 230 Volts | 230 Volts | - | - |
| Power Source | Corded Electric | Corded Electric | - | - |
| Wattage | 2740 Watts | 3100 Watts | - | - |
| Air Flow Efficiety | 295 Cubic Feet Per Minute Per Watt | - | - | - |
| Dimensions | 25D x 79.8W x 30H Centimeters | 57D x 66W x 38.5H Centimeters | - | - |
| Weight | 10500 Grams | 33 Kilograms | - | - |
| Warranty | 1 Years | 1 Years | - | - |
| Warranty Compressor | 10 Years | 5 Years | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct