upto 50% off to all virtual products
upto 50% off to all virtual products
| Feature | POCO C75 5G | Vivo Y19e | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹7699.00 |
₹7999.00 |
- | - |
| Realse Date | 26-12-2024 | 20/03/2025 | - | - |
| Titel | POCO C75 5G 4GB Ram 64GB Rom | - | - | - |
| Brand | POCO | vivo | - | - |
| Model Name | POCO C75 5G | - | - | - |
| Ram | 4Gb | 4GB | - | - |
| Storage Capacity | 64Gb | - | - | - |
| Battery | 5160Mah | - | - | - |
| Modal Name | - | V2432 | - | - |
| Storage | - | 64gb | - | - |
| Rear camera | - | 13MP + 0.08MP | - | - |
| Front Camera | - | 5Mp | - | - |
| Baterry | - | 5500mAh | - | - |
| Colors | - | GREEN | - | - |
| Screen Size | 17.48 cm , 6.88 inch | 17.12 cm (6.74 inch) | - | - |
| Resolution | 1650 x 720Pixels | - | - | - |
| Display Type | HD+ | LCD | - | - |
| Display Pixel Density | - | - | - | - |
| Gpu | - | - | - | - |
| Resolution Type | - | - | - | - |
| Resoulution | - | 1600 x 720 Pixels | - | - |
| Toch Screen | - | YES | - | - |
| Battery Capacity | 5160 | - | - | - |
| Battery Description | Lithium ion Polymer | - | - | - |
| Battery Type | - | LITHYAM | - | - |
| Batery Capacity | - | 5000MAH | - | - |
| Charging wat.. | - | 44W | - | - |
| Usb Type | Type C | C | - | - |
| Operating System | Android 14 | Android 15 | - | - |
| Cpu Tpye | 4s Gen2 | - | - | - |
| Cpu Core | Octa Core | - | - | - |
| Cpu Speed | 1.8 GHz | - | - | - |
| Cpu Brand | Snapdragon | Unisoc | - | - |
| Internal Storage | 64Gb | 64 GB | - | - |
| Expandable Storage | 1Tb | - | - | - |
| Real Camera | 50MP Camera | - | - | - |
| Real Camera Features | 1080p (at 30 fps), 720p (at 30 fps) | - | - | - |
| Selfie Camera | 5Mp | - | - | - |
| Selfie Camera Features | 1080p (at 30 fps), 720p (at 30 fps) | - | - | - |
| Flash | Led Flash | - | - | - |
| Hd Recording | Yes | - | - | - |
| Video Recording Resolution | HD | - | - | - |
| Sime Size | Nano Sim | - | - | - |
| Sime Type | Dual Sim | - | - | - |
| Touch Screen | Yes | - | - | - |
| Otg | Yes | - | - | - |
| Quicik Charging | Yes | - | - | - |
| Charging | 45W | - | - | - |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G | - | - | - |
| Usb Port | Yes | - | - | - |
| Usb Type | Type C | C | - | - |
| Volte | Yes | YES | - | - |
| Bluetooth | Yes | yes | - | - |
| Bluetooth Version | V5.0 | v5.4 | - | - |
| Wifi | Yes | YES | - | - |
| Wifi Hotsport | Yes | - | - | - |
| Gps | Yes | - | - | - |
| Sensors | Side Fingerprint Sensor, Accelerometer, Electronic Compass | yes | - | - |
| Graphics | - | - | - | - |
| Music Player | Yes | - | - | - |
| Weight | 230 g | 199G | - | - |
| Dimensions | 18 x 8 x 4 cm | - | - | - |
| Warranty | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | - | - | - |
| Warranty Summary | 1 Year | 1 Year | - | - |
| Rear Camera | - | 13MP + 0.08MP | - | - |
| Video Recording | - | YES | - | - |
| Rear Camera Features | - | 13MP Camera (f/2.2 Aperture) + 0.08MP Camera (f/3.0 Aperture), Features: Photo, Night, Portrait, Video, Live Photo, Slo Mo, Timelapse, Pro, Pano, Documents | - | - |
| Front Camera Features | - | 5MP (f/2.2 Aperture), Features: Photo, Night, Portrait, Video, Live Photo | - | - |
| Expandable Memory | - | 2TB | - | - |
| Internal Storage | 64Gb | 64 GB | - | - |
| Ram Type | - | 4GB | - | - |
| Usb Otg | - | YES | - | - |
| Operating System | Android 14 | Android 15 | - | - |
| Cpu Brand | Snapdragon | Unisoc | - | - |
| CPU Type | - | T7225 | - | - |
| Cpu core | - | Octa Core | - | - |
| Weight | 230 g | 199G | - | - |
| Product Dimensions | - | 1 Year Warranty on the Product and 6 Months Warranty on the Accessories | - | - |
| Network | - | DUAL | - | - |
| Sim type | - | NANO | - | - |
| Sim Size | - | YES | - | - |
| Volte | Yes | YES | - | - |
| Wifi | Yes | YES | - | - |
| Gps Support | - | YES | - | - |
| Bluetooth | Yes | yes | - | - |
| Bluetooth Version | V5.0 | v5.4 | - | - |
| Fm radio | - | yes | - | - |
| Sensors | Side Fingerprint Sensor, Accelerometer, Electronic Compass | yes | - | - |
| Fast Charging | - | YES | - | - |
| Audio Jack | - | - | - | - |
| Speaker Type | - | - | - | - |
| Hight | - | 167.3MM | - | - |
| Width | - | 76.95MM | - | - |
| Depth | - | 8.19 mm | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct