upto 50% off to all virtual products
upto 50% off to all virtual products
Feature | POCO C75 5G | Vivo Y18i | Empty | Empty |
---|---|---|---|---|
Image |
![]() |
![]() |
- | - |
Price | ₹7699.00 |
₹8989.00 |
- | - |
Realse Date | 26-12-2024 | 23-08-2024 | - | - |
Titel | POCO C75 5G 4GB Ram 64GB Rom | - | - | - |
Brand | POCO | vivo | - | - |
Model Name | POCO C75 5G | - | - | - |
Ram | 4Gb | 4Gb | - | - |
Storage Capacity | 64Gb | - | - | - |
Battery | 5160Mah | - | - | - |
Modal Name | - | Vivo Y18i | - | - |
Storage | - | 64Gb | - | - |
Rear camera | - | 13MP + 0.08MP | - | - |
Front Camera | - | 5Mp | - | - |
Baterry | - | 5000MH | - | - |
Colors | - | - | - | - |
Screen Size | 17.48 cm , 6.88 inch | 16.66 cm (6.56 Inch) | - | - |
Resolution | 1650 x 720Pixels | - | - | - |
Display Type | HD+ | Lcd | - | - |
Display Pixel Density | - | - | - | - |
Gpu | - | - | - | - |
Resolution Type | - | Full HD+ | - | - |
Resoulution | - | 1612x 720Pixels | - | - |
Toch Screen | - | YES | - | - |
Battery Capacity | 5160 | - | - | - |
Battery Description | Lithium ion Polymer | - | - | - |
Battery Type | - | Lithium Ion | - | - |
Batery Capacity | - | 5000MAH | - | - |
Charging wat.. | - | 15W | - | - |
Usb Type | Type C | Type C | - | - |
Operating System | Android 14 | ANDROID14 | - | - |
Cpu Tpye | 4s Gen2 | - | - | - |
Cpu Core | Octa Core | - | - | - |
Cpu Speed | 1.8 GHz | - | - | - |
Cpu Brand | Snapdragon | Unisoc | - | - |
Internal Storage | 64Gb | 64Gb | - | - |
Expandable Storage | 1Tb | - | - | - |
Real Camera | 50MP Camera | - | - | - |
Real Camera Features | 1080p (at 30 fps), 720p (at 30 fps) | - | - | - |
Selfie Camera | 5Mp | - | - | - |
Selfie Camera Features | 1080p (at 30 fps), 720p (at 30 fps) | - | - | - |
Flash | Led Flash | - | - | - |
Hd Recording | Yes | - | - | - |
Video Recording Resolution | HD | - | - | - |
Sime Size | Nano Sim | - | - | - |
Sime Type | Dual Sim | - | - | - |
Touch Screen | Yes | - | - | - |
Otg | Yes | - | - | - |
Quicik Charging | Yes | - | - | - |
Charging | 45W | - | - | - |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G | - | - | - |
Usb Port | Yes | - | - | - |
Usb Type | Type C | Type C | - | - |
Volte | Yes | YES | - | - |
Bluetooth | Yes | yes | - | - |
Bluetooth Version | V5.0 | V5.2 | - | - |
Wifi | Yes | YES | - | - |
Wifi Hotsport | Yes | - | - | - |
Gps | Yes | - | - | - |
Sensors | Side Fingerprint Sensor, Accelerometer, Electronic Compass | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In-Display Fingerprint Sensor, Gyroscope | - | - |
Graphics | - | - | - | - |
Music Player | Yes | - | - | - |
Weight | 230 g | 185 g | - | - |
Dimensions | 18 x 8 x 4 cm | - | - | - |
Warranty | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | - | - | - |
Warranty Summary | 1 Year | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | - | - |
Rear Camera | - | 13MP + 0.08MP | - | - |
Video Recording | - | HD | - | - |
Rear Camera Features | - | 13MP Main Camera (f/2.2 Aperture) + 0.08MP (f/3.0 Aperture | - | - |
Front Camera Features | - | 5MP (f/2.2 Aperture) | - | - |
Expandable Memory | - | 1Tb | - | - |
Internal Storage | 64Gb | 64Gb | - | - |
Ram Type | - | 4GB | - | - |
Usb Otg | - | YES | - | - |
Operating System | Android 14 | ANDROID14 | - | - |
Cpu Brand | Snapdragon | Unisoc | - | - |
CPU Type | - | Unisoc T612 | - | - |
Cpu core | - | Octa Core | - | - |
Weight | 230 g | 185 g | - | - |
Product Dimensions | - | 16.4 x 7.6 x 0.8 Centimeters | - | - |
Network | - | 2G, 3G, 4G, 5G | - | - |
Sim type | - | Dual Sim | - | - |
Sim Size | - | Nano Sim | - | - |
Volte | Yes | YES | - | - |
Wifi | Yes | YES | - | - |
Gps Support | - | YES | - | - |
Bluetooth | Yes | yes | - | - |
Bluetooth Version | V5.0 | V5.2 | - | - |
Fm radio | - | No | - | - |
Sensors | Side Fingerprint Sensor, Accelerometer, Electronic Compass | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In-Display Fingerprint Sensor, Gyroscope | - | - |
Fast Charging | - | YES | - | - |
Audio Jack | - | Yes | - | - |
Speaker Type | - | - | - | - |
Hight | - | 163.63 mm | - | - |
Width | - | 75.58 mm | - | - |
Depth | - | 8.39 mm | - | - |
Go To Store |
![]() |
![]() |
- | - |
Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct