upto 50% off to all virtual products
upto 50% off to all virtual products
| Feature | iPhone 16 Pro | Vivo X200 Pro | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹116000.00 |
₹94999.00 |
- | - |
| Realse Date | 20-09-2024 | 29.11.2024 | - | - |
| Titel | iPhone 16 Pro 128 GB 5G Mobile Phone | - | - | - |
| Brand | Apple | Vivo | - | - |
| Model Name | iPhone 16 Pro | - | - | - |
| Ram | 8Gb | 16 GB | - | - |
| Storage Capacity | 128Gb | - | - | - |
| Battery | 3582Mah | - | - | - |
| Modal Name | - | X200 Pro 5G | - | - |
| Storage | - | 512 GB | - | - |
| Rear camera | - | 50MP + 50MP + 200MP | - | - |
| Front Camera | - | 32MP Front Camera | - | - |
| Baterry | - | 6000 mAh | - | - |
| Colors | - | - | - | - |
| Screen Size | 16.0 cm ,6.3 inch | 6.78 inch | - | - |
| Resolution | 2622 x 1206 Pixels | - | - | - |
| Display Type | All Screen OLED Display | 1.5K+ AMOLED | - | - |
| Display Pixel Density | - | - | - | - |
| Gpu | New 6 Core | Immortalis G925 | - | - |
| Resolution Type | - | - | - | - |
| Resoulution | - | 2800 x 1260 Pixels | - | - |
| Toch Screen | - | Yes | - | - |
| Battery Capacity | 3582 | - | - | - |
| Battery Description | Lithium ion | - | - | - |
| Battery Type | - | Lithium-Polymer | - | - |
| Batery Capacity | - | 6000mah | - | - |
| Charging wat.. | - | 90W | - | - |
| Usb Type | Type C | C | - | - |
| Operating System | iOS 18 | Android 15 | - | - |
| Cpu Tpye | A18 Pro Chip, 6 Core Processor | - | - | - |
| Cpu Core | Hexa Core | - | - | - |
| Cpu Speed | - | - | - | - |
| Cpu Brand | Apple | Mediatek | - | - |
| Internal Storage | 128Gb | 512 Gb | - | - |
| Expandable Storage | - | - | - | - |
| Real Camera | 48MP + 48MP + 12MP | - | - | - |
| Real Camera Features | 4K (at 24 fps/ 25 fps/ 30 fps/ 60 fps), 1080P (at 120 fps/60 fps/30 fps/ 25 fps), 720P (at 30 fps) | - | - | - |
| Selfie Camera | 12MP Front Camera | - | - | - |
| Selfie Camera Features | 4K (at 24 fps/ 25 fps/ 30 fps/ 60 fps), 1080P (at 120 fps/60 fps/30 fps/ 25 fps) | - | - | - |
| Flash | Led Flash | - | - | - |
| Hd Recording | Yes | - | - | - |
| Video Recording Resolution | 4k | - | - | - |
| Sime Size | Nano Sim | - | - | - |
| Sime Type | Dual Sim | - | - | - |
| Touch Screen | Yes | - | - | - |
| Otg | Yes | - | - | - |
| Quicik Charging | Yes | - | - | - |
| Charging | 25w | - | - | - |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G | - | - | - |
| Usb Port | Yes | - | - | - |
| Usb Type | Type C | C | - | - |
| Volte | Yes | yes | - | - |
| Bluetooth | Yes | yes | - | - |
| Bluetooth Version | V5.3 | v5.4 | - | - |
| Wifi | Yes | yes | - | - |
| Wifi Hotsport | Yes | - | - | - |
| Gps | Yes | - | - | - |
| Sensors | Face ID, LiDAR Scanner, Barometer, High Dynamic Range Gyro, High G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors | yes | - | - |
| Graphics | 460 PPI | - | - | - |
| Music Player | Yes | - | - | - |
| Weight | 199 g | 228 g | - | - |
| Dimensions | 0.82 x 7.15 x 14.96 cm | - | - | - |
| Warranty | 1 Year | - | - | - |
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 1Year Manufacturer Warranty for Inbox Accessories | 1 Year | - | - |
| Rear Camera | - | 50MP + 50MP + 200MP | - | - |
| Video Recording | - | Yes | - | - |
| Rear Camera Features | - | 50MP Main Camera (LYT 818 Sensor, f/1.57 Aperture, OIS) + 50MP Wide Angle Camera (f/2.0 Aperture, FOV: 119 Degree, Auto Focus) + 200MP Telephoto Camera (HP9 Sensor, f/2.67 Aperture, 3.7X Optical Zoom, OIS), Features: Landscape, Photo, Video, High Resolution, Ultra HD Document, Timelapse, Pro, Portrait, Portrait Video, Stage, Pano, Snapshot, Supermoon, Astro, Night, Super Macro, ZEISS Multifocal Portrait | - | - |
| Front Camera Features | - | 32MP Camera (f/2.0 Aperture, Fixed Focus) | - | - |
| Expandable Memory | - | - | - | - |
| Internal Storage | 128Gb | 512 Gb | - | - |
| Ram Type | - | - | - | - |
| Usb Otg | - | Yes | - | - |
| Operating System | iOS 18 | Android 15 | - | - |
| Cpu Brand | Apple | Mediatek | - | - |
| CPU Type | - | Dimensity 9400 | - | - |
| Cpu core | - | Octa Core | - | - |
| Weight | 199 g | 228 g | - | - |
| Product Dimensions | - | 16.2 x 7.6 x 0.8 cm; 228 g | - | - |
| Network | - | 2G, 3G, 4G, 5G | - | - |
| Sim type | - | Dual Sim | - | - |
| Sim Size | - | Nano Sim | - | - |
| Volte | Yes | yes | - | - |
| Wifi | Yes | yes | - | - |
| Gps Support | - | yes | - | - |
| Bluetooth | Yes | yes | - | - |
| Bluetooth Version | V5.3 | v5.4 | - | - |
| Fm radio | - | No | - | - |
| Sensors | Face ID, LiDAR Scanner, Barometer, High Dynamic Range Gyro, High G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors | yes | - | - |
| Fast Charging | - | yes | - | - |
| Audio Jack | - | - | - | - |
| Speaker Type | - | - | - | - |
| Hight | - | 162.36 mm | - | - |
| Width | - | 75.95 mm | - | - |
| Depth | - | 8.49 mm | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct