upto 50% off to all virtual products
upto 50% off to all virtual products
Feature | Apple iPhone 15 Plus | Vivo X100 Pro | Empty | Empty |
---|---|---|---|---|
Image |
![]() |
![]() |
- | - |
Price | ₹72490.00 |
₹67890.00 |
- | - |
Realse Date | 22-09-2023 | 04.11.2024 | - | - |
Titel | Apple iPhone 15 Plus 128 GB | - | - | - |
Brand | Apple | Vivo | - | - |
Model Name | iPhone 15 | - | - | - |
Ram | 6Gb | 16 GB | - | - |
Storage Capacity | 128Gb | - | - | - |
Battery | 4383Mah | - | - | - |
Modal Name | - | X100 Pro | - | - |
Storage | - | 512 GB | - | - |
Rear camera | - | 50MP + 50MP + 50MP | - | - |
Front Camera | - | 32MP Front Camera | - | - |
Baterry | - | 5400mah | - | - |
Colors | - | - | - | - |
Screen Size | 17.02 cm , 6.7 inch | 6.78 inch | - | - |
Resolution | 2796 x 1290 Pixels | - | - | - |
Display Type | All Screen OLED Display | Full HD+ AMOLED | - | - |
Display Pixel Density | - | - | - | - |
Gpu | 5 Core | - | - | - |
Resolution Type | - | Full HD+ | - | - |
Resoulution | - | 2800 x 1260 Pixels | - | - |
Toch Screen | - | Yes | - | - |
Battery Capacity | 4383 | - | - | - |
Battery Description | Lithium ion | - | - | - |
Battery Type | - | Lithium-Polymer | - | - |
Batery Capacity | - | 6000 | - | - |
Charging wat.. | - | 100w | - | - |
Usb Type | Type C | C | - | - |
Operating System | iOS 17 | Android 14 | - | - |
Cpu Tpye | A16 Bionic Chip, 6 Core Processor | - | - | - |
Cpu Core | Hexa Core | - | - | - |
Cpu Speed | - | - | - | - |
Cpu Brand | Apple | Mediatek | - | - |
Internal Storage | 128Gb | 512Gb | - | - |
Expandable Storage | - | - | - | - |
Real Camera | 48MP + 12MP | - | - | - |
Real Camera Features | 4K (at 24 fps/ 25 fps/ 30 fps/ 60 fps), 1080P (at 120 fps/60 fps/30 fps/ 25 fps), 720P (at 30 fps) | | - | - | - |
Selfie Camera | 12mp | - | - | - |
Selfie Camera Features | 4K (at 24 fps/ 25 fps/ 30 fps/ 60 fps), 1080P (at 120 fps/60 fps/30 fps/ 25 fps) | - | - | - |
Flash | Led Flash | - | - | - |
Hd Recording | Yes | - | - | - |
Video Recording Resolution | HD | - | - | - |
Sime Size | Nano Sim | - | - | - |
Sime Type | Dual Sim | - | - | - |
Touch Screen | Yes | - | - | - |
Otg | Yes | - | - | - |
Quicik Charging | Yes | - | - | - |
Charging | 15w | - | - | - |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G | - | - | - |
Usb Port | Yes | - | - | - |
Usb Type | Type C | C | - | - |
Volte | Yes | yes | - | - |
Bluetooth | Yes | yes | - | - |
Bluetooth Version | V5.3 | v5.4 | - | - |
Wifi | Yes | yes | - | - |
Wifi Hotsport | Yes | - | - | - |
Gps | Yes | - | - | - |
Sensors | Face ID, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors | yes | - | - |
Graphics | 460 PPI | - | - | - |
Music Player | Yes | - | - | - |
Weight | 201 g | 225 g | - | - |
Dimensions | 0.78 x 7.78 x 16.09 cm | - | - | - |
Warranty | 1 Year | - | - | - |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 1Year Manufacturer Warranty for Inbox Accessories | 1 Year | - | - |
Rear Camera | - | 50MP + 50MP + 50MP | - | - |
Video Recording | - | YES | - | - |
Rear Camera Features | - | Snapshot, Night, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-Mo, Long Exposure, Timelapse, Supermoon, Astro, Landscape & Architectural, Pro, Food, Live Photo, Cinematic Portrait | - | - |
Front Camera Features | - | f/2.0 Aperture, Fixed Focus | - | - |
Expandable Memory | - | - | - | - |
Internal Storage | 128Gb | 512Gb | - | - |
Ram Type | - | - | - | - |
Usb Otg | - | yes | - | - |
Operating System | iOS 17 | Android 14 | - | - |
Cpu Brand | Apple | Mediatek | - | - |
CPU Type | - | Dimensity 9300 | - | - |
Cpu core | - | Octa Core | - | - |
Weight | 201 g | 225 g | - | - |
Product Dimensions | - | 7.53 x 0.89 x 16.41 cm; 225 g | - | - |
Network | - | 2G, 3G, 4G, 5G | - | - |
Sim type | - | Dual Sim | - | - |
Sim Size | - | Nano Sim | - | - |
Volte | Yes | yes | - | - |
Wifi | Yes | yes | - | - |
Gps Support | - | yes | - | - |
Bluetooth | Yes | yes | - | - |
Bluetooth Version | V5.3 | v5.4 | - | - |
Fm radio | - | No | - | - |
Sensors | Face ID, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors | yes | - | - |
Fast Charging | - | Yes | - | - |
Audio Jack | - | yes | - | - |
Speaker Type | - | - | - | - |
Hight | - | 164.05 mm | - | - |
Width | - | 75.28 mm | - | - |
Depth | - | 8.91 mm | - | - |
Go To Store |
![]() |
![]() |
- | - |
Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct