upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | iQOO Neo9 Pro 5G | Vivo V50e | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹33999.00 |
₹30999.00 |
- | - |
| Realse Date | 11-03-2024 | 10-04-2025 | - | - |
| Titel | iQOO Neo9 Pro 5G 8GB RAM 256GB Storage | - | - | - |
| Brand | iQOO | vivo | - | - |
| Model Name | iQOO Neo9 Pro 5G | - | - | - |
| Ram | 8Gb | 8gb | - | - |
| Storage Capacity | 256gb | - | - | - |
| Battery | 5160 mah | - | - | - |
| Modal Name | - | V50e 5G | - | - |
| Storage | - | 128gb | - | - |
| Rear camera | - | 50MP + 8MP | - | - |
| Front Camera | - | 50Mp | - | - |
| Baterry | - | 5600mah | - | - |
| Colors | - | BLUE | - | - |
| Screen Size | 17.22 cm 6.78 inch | 17.02 cm (6.7 inch) | - | - |
| Resolution | 1260x2800 Pixels | - | - | - |
| Display Type | AMOLED | AMOLED | - | - |
| Display Pixel Density | - | - | - | - |
| Gpu | - | Mali-G615 | - | - |
| Resolution Type | - | HD+ | - | - |
| Resoulution | - | 2392 x 1080 Pixels | - | - |
| Toch Screen | - | YES | - | - |
| Battery Capacity | 5160 | - | - | - |
| Battery Description | 1 Lithium Polymer | - | - | - |
| Battery Type | - | Lithium Ion | - | - |
| Batery Capacity | - | 56000mah | - | - |
| Charging wat.. | - | 44W | - | - |
| Usb Type | C | C | - | - |
| Operating System | Funtouch OS 14 Based On Android 14 | ANDROID15 | - | - |
| Cpu Tpye | - | - | - | - |
| Cpu Core | Octa Core | - | - | - |
| Cpu Speed | 3.25 GHz | - | - | - |
| Cpu Brand | Spreadtrum | Mediatek | - | - |
| Internal Storage | 128Gb | 128 GB | - | - |
| Expandable Storage | - | - | - | - |
| Real Camera | 50mp + 8mp | - | - | - |
| Real Camera Features | - | - | - | - |
| Selfie Camera | 50mp | - | - | - |
| Selfie Camera Features | - | - | - | - |
| Flash | Yes | - | - | - |
| Hd Recording | yes | - | - | - |
| Video Recording Resolution | 8k | - | - | - |
| Sime Size | Nano sim | - | - | - |
| Sime Type | Dual Sim | - | - | - |
| Touch Screen | Yes | - | - | - |
| Otg | Yes | - | - | - |
| Quicik Charging | Yes | - | - | - |
| Charging | 120w | - | - | - |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G | - | - | - |
| Usb Port | yes | - | - | - |
| Usb Type | C | C | - | - |
| Volte | yes | YES | - | - |
| Bluetooth | yes | yes | - | - |
| Bluetooth Version | v5.4 | v5.4 | - | - |
| Wifi | yes | YES | - | - |
| Wifi Hotsport | yes | - | - | - |
| Gps | yes | - | - | - |
| Sensors | yes | yes | - | - |
| Graphics | - | - | - | - |
| Music Player | yes | - | - | - |
| Weight | 196 g | 186g | - | - |
| Dimensions | 16.4 x 0.8 x 0.8 cm | - | - | - |
| Warranty | 1 Year Warranty on the Product and 6 Months Warranty on the Accessories | - | - | - |
| Warranty Summary | 1 Year | 1 Year | - | - |
| Rear Camera | - | 50MP+2MP | - | - |
| Video Recording | - | HD | - | - |
| Rear Camera Features | - | 30 fps, 60 fps, 120 fps | - | - |
| Front Camera Features | - | 30 fps, 60 fps, 120 fps | - | - |
| Expandable Memory | - | 2TB | - | - |
| Internal Storage | 128Gb | 128 GB | - | - |
| Ram Type | - | 8GB | - | - |
| Usb Otg | - | YES | - | - |
| Operating System | Funtouch OS 14 Based On Android 14 | ANDROID15 | - | - |
| Cpu Brand | Spreadtrum | Mediatek | - | - |
| CPU Type | - | Dimensity 7300 | - | - |
| Cpu core | - | Octa Core | - | - |
| Weight | 196 g | 186g | - | - |
| Product Dimensions | - | - | - | - |
| Network | - | DUAL | - | - |
| Sim type | - | NANO | - | - |
| Sim Size | - | YES | - | - |
| Volte | yes | YES | - | - |
| Wifi | yes | YES | - | - |
| Gps Support | - | YES | - | - |
| Bluetooth | yes | yes | - | - |
| Bluetooth Version | v5.4 | v5.4 | - | - |
| Fm radio | - | no | - | - |
| Sensors | yes | yes | - | - |
| Fast Charging | - | YES | - | - |
| Audio Jack | - | - | - | - |
| Speaker Type | - | - | - | - |
| Hight | - | 163.29MM | - | - |
| Width | - | 76.72MM | - | - |
| Depth | - | 7.61 mm | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct