upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Vivo V29 Pro | Vivo V50 | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹36699.00 |
₹34999.00 |
- | - |
| Brand | vivo | vivo | - | - |
| Modal Name | V29 Pro 5G | V50 5G | - | - |
| Realse Date | 04 10 2023 | 17 02 2025 | - | - |
| Storage | 256gb | 256gb | - | - |
| Ram | 12gb | 8gb | - | - |
| Rear camera | 50MP + 12MP + 8MP | 50MP + 50MP | - | - |
| Front Camera | 50MP | 50MP Front Camera | - | - |
| Baterry | 46mah | 6000MH | - | - |
| Colors | BLUE | ROSE RED | - | - |
| Battery Type | LITHYAM | Lithium Ion | - | - |
| Batery Capacity | 46mah | 6000MAH | - | - |
| Charging wat.. | 44W | 22W | - | - |
| Usb Type | C | C | - | - |
| Rear Camera | 50MP + 12MP + 8MP | 50MP+50MP | - | - |
| Video Recording | yes | yes | - | - |
| Rear Camera Features | f/1.88 Aperture, OIS f/1.98 Aperture | MP4, 3GP, AVI, FLV, MKV, WFEBM, TS, AS | - | - |
| Front Camera Features | f/2.0 Aperture | 4K, 1080P, 720P | - | - |
| Screen Size | 17.22 cm (6.78 inch) | 17.02 cm (6.77 inch) | - | - |
| Resolution Type | Full HD+ AMOLED Display | HD+ | - | - |
| Resoulution | 2800 x 1260 Pixels | 2392 x 1080 Pixels | - | - |
| Display Type | Full HD+ AMOLED Display | AMOLED | - | - |
| Toch Screen | YES | YES | - | - |
| Gpu | - | - | - | - |
| Expandable Memory | 2TB | 2TB | - | - |
| Internal Storage | 256 GB | 256 GB | - | - |
| Ram Type | 8GB | 8GB | - | - |
| Usb Otg | YES | YES | - | - |
| Operating System | ANDROID13 | ANDROID15 | - | - |
| Cpu Brand | Mediatek | Snapdragon | - | - |
| CPU Type | Dimensity 8200 | 7 Gen 3 | - | - |
| Cpu core | Octa Core | Octa Core | - | - |
| Weight | 188g | 199G | - | - |
| Product Dimensions | - | - | - | - |
| Network | DUAL | DUAL | - | - |
| Sim type | NANO | NANO | - | - |
| Sim Size | YES | YES | - | - |
| Volte | YES | YES | - | - |
| Wifi | YES | YES | - | - |
| Gps Support | YES | YES | - | - |
| Bluetooth | yes | yes | - | - |
| Bluetooth Version | v5.1 | v5.4 | - | - |
| Fm radio | no | no | - | - |
| Sensors | yes | yes | - | - |
| Fast Charging | YES | YES | - | - |
| Audio Jack | - | - | - | - |
| Speaker Type | - | - | - | - |
| Hight | 164.18MM | 163.29MM | - | - |
| Width | 74.34mm | 76.72MM | - | - |
| Depth | 7.46 mm | 7.57mm | - | - |
| Warranty Summary | 1 Year | 1 Year | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct