upto 50% off to all virtual products
upto 50% off to all virtual products
| Feature | iQOO 9 5G | Vivo V50 | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹42990.00 |
₹34999.00 |
- | - |
| Realse Date | 23.02.2022 | 17 02 2025 | - | - |
| Titel | iQOO 9 5G 8GB RAM 128GB Storage | - | - | - |
| Brand | iQOO | vivo | - | - |
| Model Name | iQOO 9 5G | - | - | - |
| Ram | 8Gb | 8gb | - | - |
| Storage Capacity | 128Gb | - | - | - |
| Battery | 4350Mah | - | - | - |
| Modal Name | - | V50 5G | - | - |
| Storage | - | 256gb | - | - |
| Rear camera | - | 50MP + 50MP | - | - |
| Front Camera | - | 50MP Front Camera | - | - |
| Baterry | - | 6000MH | - | - |
| Colors | - | ROSE RED | - | - |
| Screen Size | 16.66 cm 6.56 inch | 17.02 cm (6.77 inch) | - | - |
| Resolution | 2376×1080 Pixels | - | - | - |
| Display Type | AMOLED | AMOLED | - | - |
| Display Pixel Density | - | - | - | - |
| Gpu | - | - | - | - |
| Resolution Type | - | HD+ | - | - |
| Resoulution | - | 2392 x 1080 Pixels | - | - |
| Toch Screen | - | YES | - | - |
| Battery Capacity | 4350 | - | - | - |
| Battery Description | 1 Lithium Ion batteries | - | - | - |
| Battery Type | - | Lithium Ion | - | - |
| Batery Capacity | - | 6000MAH | - | - |
| Charging wat.. | - | 22W | - | - |
| Usb Type | yes | C | - | - |
| Operating System | Android Q 12 | ANDROID15 | - | - |
| Cpu Tpye | - | - | - | - |
| Cpu Core | Octa Core | - | - | - |
| Cpu Speed | 3.2 GHz | - | - | - |
| Cpu Brand | Snapdragon | Snapdragon | - | - |
| Internal Storage | 128 Gb | 256 GB | - | - |
| Expandable Storage | - | - | - | - |
| Real Camera | 48MP + 48MP + 13MP + 13MP | - | - | - |
| Real Camera Features | - | - | - | - |
| Selfie Camera | 16MP + 16MP Dual Camera | - | - | - |
| Selfie Camera Features | - | - | - | - |
| Flash | Yes | - | - | - |
| Hd Recording | yes | - | - | - |
| Video Recording Resolution | 4k | - | - | - |
| Sime Size | Nano Sim | - | - | - |
| Sime Type | Dual Sim | - | - | - |
| Touch Screen | Yes | - | - | - |
| Otg | y | - | - | - |
| Quicik Charging | Yes | - | - | - |
| Charging | 120w | - | - | - |
| Network Type | 5G, 4G VOLTE | - | - | - |
| Usb Port | yes | - | - | - |
| Usb Type | yes | C | - | - |
| Volte | yes | YES | - | - |
| Bluetooth | yes | yes | - | - |
| Bluetooth Version | 5.4 | v5.4 | - | - |
| Wifi | yes | YES | - | - |
| Wifi Hotsport | yes | - | - | - |
| Gps | yes | - | - | - |
| Sensors | yes | yes | - | - |
| Graphics | - | - | - | - |
| Music Player | yes | - | - | - |
| Weight | 200 g | 199G | - | - |
| Dimensions | 15.9 x 7.5 x 0.9 cm | - | - | - |
| Warranty | 1 Year Warranty on the Product and 6 Months Warranty on the Accessories | - | - | - |
| Warranty Summary | 1 Year | 1 Year | - | - |
| Rear Camera | - | 50MP+50MP | - | - |
| Video Recording | - | yes | - | - |
| Rear Camera Features | - | MP4, 3GP, AVI, FLV, MKV, WFEBM, TS, AS | - | - |
| Front Camera Features | - | 4K, 1080P, 720P | - | - |
| Expandable Memory | - | 2TB | - | - |
| Internal Storage | 128 Gb | 256 GB | - | - |
| Ram Type | - | 8GB | - | - |
| Usb Otg | - | YES | - | - |
| Operating System | Android Q 12 | ANDROID15 | - | - |
| Cpu Brand | Snapdragon | Snapdragon | - | - |
| CPU Type | - | 7 Gen 3 | - | - |
| Cpu core | - | Octa Core | - | - |
| Weight | 200 g | 199G | - | - |
| Product Dimensions | - | - | - | - |
| Network | - | DUAL | - | - |
| Sim type | - | NANO | - | - |
| Sim Size | - | YES | - | - |
| Volte | yes | YES | - | - |
| Wifi | yes | YES | - | - |
| Gps Support | - | YES | - | - |
| Bluetooth | yes | yes | - | - |
| Bluetooth Version | 5.4 | v5.4 | - | - |
| Fm radio | - | no | - | - |
| Sensors | yes | yes | - | - |
| Fast Charging | - | YES | - | - |
| Audio Jack | - | - | - | - |
| Speaker Type | - | - | - | - |
| Hight | - | 163.29MM | - | - |
| Width | - | 76.72MM | - | - |
| Depth | - | 7.57mm | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct