upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Vivo V40e | Empty | Empty | Empty |
|---|---|---|---|---|
| Image |
|
- | - | - |
| Price | ₹34300.00 |
- | - | - |
| Brand | Vivo | - | - | - |
| Modal Name | V40e 5G | - | - | - |
| Realse Date | 27-11-2024 | - | - | - |
| Storage | 128 GB | - | - | - |
| Ram | 8 GB | - | - | - |
| Rear camera | 50MP + 8MP | - | - | - |
| Front Camera | 50MP Front Camera | - | - | - |
| Baterry | 5500 mAh | - | - | - |
| Colors | - | - | - | - |
| Battery Type | Lithium-Polymer | - | - | - |
| Batery Capacity | 5500 | - | - | - |
| Charging wat.. | 80W | - | - | - |
| Usb Type | C | - | - | - |
| Rear Camera | 50MP + 8MP | - | - | - |
| Video Recording | 4K, 1080p, 720p | - | - | - |
| Rear Camera Features | Main Camera Degree | - | - | - |
| Front Camera Features | Night, Portrait, Photo, Video, Micro Movie, High Resolution, Dual View, Live Photo | - | - | - |
| Screen Size | 6.77 inch | - | - | - |
| Resolution Type | - | - | - | - |
| Resoulution | 2392 x 1080 Pixels | - | - | - |
| Display Type | AMOLED | - | - | - |
| Toch Screen | yes | - | - | - |
| Gpu | - | - | - | - |
| Expandable Memory | - | - | - | - |
| Internal Storage | 128Gb | - | - | - |
| Ram Type | - | - | - | - |
| Usb Otg | yes | - | - | - |
| Operating System | Android 14 | - | - | - |
| Cpu Brand | Mediatek | - | - | - |
| CPU Type | Dimensity 7300 | - | - | - |
| Cpu core | Octa Core | - | - | - |
| Weight | 183 g | - | - | - |
| Product Dimensions | 16.4 x 7.5 x 0.7 cm; 183 g | - | - | - |
| Network | 2G, 3G, 4G, 5G | - | - | - |
| Sim type | Dual Sim | - | - | - |
| Sim Size | Nano Sim | - | - | - |
| Volte | yes | - | - | - |
| Wifi | yes | - | - | - |
| Gps Support | YES | - | - | - |
| Bluetooth | yes | - | - | - |
| Bluetooth Version | v5.4 | - | - | - |
| Fm radio | No | - | - | - |
| Sensors | yes | - | - | - |
| Fast Charging | yes | - | - | - |
| Audio Jack | yes | - | - | - |
| Speaker Type | - | - | - | - |
| Hight | 163.72 mm | - | - | - |
| Width | 75 mm | - | - | - |
| Depth | 7.49 mm | - | - | - |
| Warranty Summary | 1 Year | - | - | - |
| Go To Store |
|
- | - | - |
| Vendors | No Vendors | - | - | - |
COPYRIGHT © 2025
Easeproduct