upto 50% off to all virtual products
upto 50% off to all virtual products
Feature | iQOO 9 5G | Vivo V40 | Empty | Empty |
---|---|---|---|---|
Image |
![]() |
![]() |
- | - |
Price | ₹42990.00 |
₹34700.00 |
- | - |
Realse Date | 23.02.2022 | 07 8 2024 | - | - |
Titel | iQOO 9 5G 8GB RAM 128GB Storage | - | - | - |
Brand | iQOO | vivo | - | - |
Model Name | iQOO 9 5G | - | - | - |
Ram | 8Gb | 8gb | - | - |
Storage Capacity | 128Gb | - | - | - |
Battery | 4350Mah | - | - | - |
Modal Name | - | V40 Pro 5G | - | - |
Storage | - | 256gb | - | - |
Rear camera | - | 50MP + 50MP + 50MP | - | - |
Front Camera | - | 50mp front camera | - | - |
Baterry | - | 5500mAh | - | - |
Colors | - | GREY | - | - |
Screen Size | 16.66 cm 6.56 inch | 17.22 cm (6.78 inch) | - | - |
Resolution | 2376×1080 Pixels | - | - | - |
Display Type | AMOLED | Full HD+ AMOLED Display | - | - |
Display Pixel Density | - | - | - | - |
Gpu | - | - | - | - |
Resolution Type | - | Full HD+ | - | - |
Resoulution | - | 2800 x 1260 Pixels | - | - |
Toch Screen | - | YES | - | - |
Battery Capacity | 4350 | - | - | - |
Battery Description | 1 Lithium Ion batteries | - | - | - |
Battery Type | - | Lithium Ion | - | - |
Batery Capacity | - | 5500MAH | - | - |
Charging wat.. | - | 22W | - | - |
Usb Type | yes | C | - | - |
Operating System | Android Q 12 | ANDROID14 | - | - |
Cpu Tpye | - | - | - | - |
Cpu Core | Octa Core | - | - | - |
Cpu Speed | 3.2 GHz | - | - | - |
Cpu Brand | Snapdragon | Mediatek | - | - |
Internal Storage | 128 Gb | 256 GB | - | - |
Expandable Storage | - | - | - | - |
Real Camera | 48MP + 48MP + 13MP + 13MP | - | - | - |
Real Camera Features | - | - | - | - |
Selfie Camera | 16MP + 16MP Dual Camera | - | - | - |
Selfie Camera Features | - | - | - | - |
Flash | Yes | - | - | - |
Hd Recording | yes | - | - | - |
Video Recording Resolution | 4k | - | - | - |
Sime Size | Nano Sim | - | - | - |
Sime Type | Dual Sim | - | - | - |
Touch Screen | Yes | - | - | - |
Otg | y | - | - | - |
Quicik Charging | Yes | - | - | - |
Charging | 120w | - | - | - |
Network Type | 5G, 4G VOLTE | - | - | - |
Usb Port | yes | - | - | - |
Usb Type | yes | C | - | - |
Volte | yes | YES | - | - |
Bluetooth | yes | yes | - | - |
Bluetooth Version | 5.4 | v5.3 | - | - |
Wifi | yes | YES | - | - |
Wifi Hotsport | yes | - | - | - |
Gps | yes | - | - | - |
Sensors | yes | yes | - | - |
Graphics | - | - | - | - |
Music Player | yes | - | - | - |
Weight | 200 g | 192g | - | - |
Dimensions | 15.9 x 7.5 x 0.9 cm | - | - | - |
Warranty | 1 Year Warranty on the Product and 6 Months Warranty on the Accessories | - | - | - |
Warranty Summary | 1 Year | 1 Year | - | - |
Rear Camera | - | 50MP+50MP+50MP | - | - |
Video Recording | - | HD | - | - |
Rear Camera Features | - | amera Stup: 16MP (f/2.45 Aperture), Features: Photo, Portrait, Video, Dual View, Live Photo Snapdragon 7 Gen 3 riple Camera Setup: 50MP Main Camera (Sony IMX921, f/1.88 Aperture, Autofocus + OIS (ZEISS)) + 50MP Wide Angle (f/2.0 Aperture, Autofocus (ZEISS)) + 50MP Telephoto (Sony IMX816, f/1.85 Aperture, Portrait, Autofocus (ZEISS), 2X Optical, 50X Digital Zoom), Feature: High Resolution, Pano, Ultra HD Document, Slo-Mo, Timelapse, Supermoon, Astro, Pro, Sports, Food, Google Lens, Dual View, Live Photo, Night, Portrait, Photo, Video, Micro, Movie | - | - |
Front Camera Features | - | ront Camera Setup: 50MP (f/2.0 Aperture, FOV: 92 Degree, Autofocus), Features: High Resolution, Live Photo, Night, Portrait, Photo, Video, Micro Movie, Dual View | - | - |
Expandable Memory | - | - | - | - |
Internal Storage | 128 Gb | 256 GB | - | - |
Ram Type | - | 8GB | - | - |
Usb Otg | - | YES | - | - |
Operating System | Android Q 12 | ANDROID14 | - | - |
Cpu Brand | Snapdragon | Mediatek | - | - |
CPU Type | - | Dimensity 9200 | - | - |
Cpu core | - | Octa Core | - | - |
Weight | 200 g | 192g | - | - |
Product Dimensions | - | 1 Year Warranty on the Product and 6 Months Warranty on the Accessories | - | - |
Network | - | 5G, 4G, 3G, 2G | - | - |
Sim type | - | NANO | - | - |
Sim Size | - | YES | - | - |
Volte | yes | YES | - | - |
Wifi | yes | YES | - | - |
Gps Support | - | YES | - | - |
Bluetooth | yes | yes | - | - |
Bluetooth Version | 5.4 | v5.3 | - | - |
Fm radio | - | yes | - | - |
Sensors | yes | yes | - | - |
Fast Charging | - | YES | - | - |
Audio Jack | - | - | - | - |
Speaker Type | - | - | - | - |
Hight | - | 164.36MM | - | - |
Width | - | 75.1 mm | - | - |
Depth | - | 7.58mm | - | - |
Go To Store |
![]() |
![]() |
- | - |
Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct