upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Vivo V40 Pro | Empty | Empty | Empty |
|---|---|---|---|---|
| Image |
|
- | - | - |
| Price | ₹37950.00 |
- | - | - |
| Brand | vivo | - | - | - |
| Modal Name | V40 Pro 5G | - | - | - |
| Realse Date | 7/08/2024 | - | - | - |
| Storage | 256gb | - | - | - |
| Ram | 8gb | - | - | - |
| Rear camera | 50MP + 50MP + 50MP | - | - | - |
| Front Camera | 50MP | - | - | - |
| Baterry | 5500mAh | - | - | - |
| Colors | BLUE | - | - | - |
| Battery Type | Lithium Ion | - | - | - |
| Batery Capacity | 5500MAH | - | - | - |
| Charging wat.. | 22W | - | - | - |
| Usb Type | C | - | - | - |
| Rear Camera | 50MP+12MP+8MP | - | - | - |
| Video Recording | YES | - | - | - |
| Rear Camera Features | 50MP Main Camera (f/1.88 Aperture, OIS) + 12MP Portrait Camera (f/1.98 Aperture) + 8MP Wide Angle Camera (f/2.2 Aperture), Features: Night, Portrait, Photo, Video, Micro Movie, High Resolution, Pano, Documents, Slo-Mo, Timelapse, Supermoon, Astro, Pro, Food, Sports, Dual View, Live Photo | - | - | - |
| Front Camera Features | 50MP (f/2.0 Aperture), Features: Night, Portrait, Photo, Video, Micro Movie, High Resolution, Dual View, Live Photo | - | - | - |
| Screen Size | 17.22 cm (6.78 inch) | - | - | - |
| Resolution Type | Full HD+ | - | - | - |
| Resoulution | 2800 x 1260 Pixels | - | - | - |
| Display Type | Full HD+ AMOLED Display | - | - | - |
| Toch Screen | YES | - | - | - |
| Gpu | 264 PPI | - | - | - |
| Expandable Memory | 2TB | - | - | - |
| Internal Storage | 256 GB | - | - | - |
| Ram Type | 8GB | - | - | - |
| Usb Otg | YES | - | - | - |
| Operating System | ANDROID14 | - | - | - |
| Cpu Brand | Mediatek | - | - | - |
| CPU Type | Dimensity 8200 | - | - | - |
| Cpu core | Octa Core | - | - | - |
| Weight | 192g | - | - | - |
| Product Dimensions | 1 Year Warranty on the Product and 6 Months Warranty on the Accessories | - | - | - |
| Network | 3G, 4G,5G | - | - | - |
| Sim type | NANO | - | - | - |
| Sim Size | YES | - | - | - |
| Volte | YES | - | - | - |
| Wifi | YES | - | - | - |
| Gps Support | YES | - | - | - |
| Bluetooth | yes | - | - | - |
| Bluetooth Version | v5.3 | - | - | - |
| Fm radio | no | - | - | - |
| Sensors | yes | - | - | - |
| Fast Charging | YES | - | - | - |
| Audio Jack | yes | - | - | - |
| Speaker Type | - | - | - | - |
| Hight | 164.36mm | - | - | - |
| Width | 75.1 mm | - | - | - |
| Depth | 7.58 mm | - | - | - |
| Warranty Summary | 1 Year | - | - | - |
| Go To Store |
|
- | - | - |
| Vendors | No Vendors | - | - | - |
COPYRIGHT © 2025
Easeproduct