upto 50% off to all virtual products
Your cart is empty.
Feature | Infinix ZERO FLIP | Vivo V40 Pro | Empty | Empty |
---|---|---|---|---|
Image |
![]() |
![]() |
- | - |
Price | ₹44999.00 |
₹37950.00 |
- | - |
Brand | Infinix | vivo | - | - |
Modal Name | Zero Flip 5G | V40 Pro 5G | - | - |
Realse Date | 26-10-2024 | 7/08/2024 | - | - |
Storage | 512 GB | 256gb | - | - |
Ram | 8 Gb | 8gb | - | - |
Rear camera | 50MP + 50MP | 50MP + 50MP + 50MP | - | - |
Front Camera | 50MP Front Camera | 50MP | - | - |
Baterry | 4720Mah | 5500mAh | - | - |
Colors | - | BLUE | - | - |
Battery Type | Lithium-Polymer | Lithium Ion | - | - |
Batery Capacity | 4720 | 5500MAH | - | - |
Charging wat.. | 33w | 22W | - | - |
Usb Type | C | C | - | - |
Rear Camera | 50MP + 50MP | 50MP+12MP+8MP | - | - |
Video Recording | yes | YES | - | - |
Rear Camera Features | AI Cam, Vlog, Super Night, Portrait, Film, Timelapse, Dual Cam, Slow Mo, AR, Sky Shop, Macro, Pro Mode, Panorama, Documents, Hover Mode, GoPro Mode, Cover Screen Preview Mode, DV Mode, Ultra Steady, Ultra Steady Pro, Filters, Video Filters, AI Makeup, Ultra Wide Shot, Flash Brightness Control, AI Focus, Watermark, Timer, Mode, Voice Capture, Gesture Control, Smile Shot | 50MP Main Camera (f/1.88 Aperture, OIS) + 12MP Portrait Camera (f/1.98 Aperture) + 8MP Wide Angle Camera (f/2.2 Aperture), Features: Night, Portrait, Photo, Video, Micro Movie, High Resolution, Pano, Documents, Slo-Mo, Timelapse, Supermoon, Astro, Pro, Food, Sports, Dual View, Live Photo | - | - |
Front Camera Features | AI Cam, Vlog, Super Night, Portrait, Timelapse, Dual Cam, AR, Wideselfie, Hover Mode, GoPro Mode, Ultra Steady, Filters, Video Filters, Flash Brightness Control, Screen Flash, AI Focus, Watermark, Timer, Mode, Voice Capture, Gesture Control, Smile Shot | 50MP (f/2.0 Aperture), Features: Night, Portrait, Photo, Video, Micro Movie, High Resolution, Dual View, Live Photo | - | - |
Screen Size | 6.9 inch | 17.22 cm (6.78 inch) | - | - |
Resolution Type | Full HD+ | Full HD+ | - | - |
Resoulution | 2460 x 1080 Pixels | 2800 x 1260 Pixels | - | - |
Display Type | Full HD+ LTPO AMOLED | Full HD+ AMOLED Display | - | - |
Toch Screen | Yes | YES | - | - |
Gpu | - | 264 PPI | - | - |
Expandable Memory | - | 2TB | - | - |
Internal Storage | 512 Gb | 256 GB | - | - |
Ram Type | - | 8GB | - | - |
Usb Otg | yes | YES | - | - |
Operating System | Android 14 | ANDROID14 | - | - |
Cpu Brand | Mediatek | Mediatek | - | - |
CPU Type | Dimensity 8020 | Dimensity 8200 | - | - |
Cpu core | Octa Core | Octa Core | - | - |
Weight | 195 g | 192g | - | - |
Product Dimensions | 17.1 x 7.3 x 0.8 cm; 195 g | 1 Year Warranty on the Product and 6 Months Warranty on the Accessories | - | - |
Network | 2G, 3G, 4G, 5G | 3G, 4G,5G | - | - |
Sim type | Dual Sim | NANO | - | - |
Sim Size | Nano Sim | YES | - | - |
Volte | yes | YES | - | - |
Wifi | yes | YES | - | - |
Gps Support | yes | YES | - | - |
Bluetooth | yes | yes | - | - |
Bluetooth Version | v5.4 | v5.3 | - | - |
Fm radio | No | no | - | - |
Sensors | yes | yes | - | - |
Fast Charging | yes | YES | - | - |
Audio Jack | yes | yes | - | - |
Speaker Type | - | - | - | - |
Hight | 170.75 mm | 164.36mm | - | - |
Width | 73.4 mm | 75.1 mm | - | - |
Depth | 7.64 mm | 7.58 mm | - | - |
Warranty Summary | 1 Year | 1 Year | - | - |
Go To Store |
![]() |
![]() |
- | - |
Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct