upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Titan Evoke 2.0, 1.3... | Titan Heritage 1.43"... | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹8499.00 |
₹10500.00 |
- | - |
| Titel | Titan Evoke 2.0, 1.32" AMOLED Display Smart Watch with AOD,1000 Nits | Titan Heritage 1.43" AMOLED Dual-Tone Stainless Steel Bracelet Smart Watch for Men | - | - |
| Brand | Titan | Titan | - | - |
| Lunch Year | 2025 | 2024 | - | - |
| Model Name | Titan Evoke 2.0 | 90207KM01 | - | - |
| Ideal For | Unisex Adult | Men | - | - |
| Os | Android Devices, iOS Devices | Android Devices, iOS Devices | - | - |
| Display Size | 1.32 Inches | 1.43 Inches | - | - |
| Display Type | AMOLED | AMOLED | - | - |
| Resolution | - | 466 x 466 | - | - |
| Touch | Yes | Yes | - | - |
| Battery Average life | 5 Days | 7 Days | - | - |
| Battery Type | Lithium Polymer | Lithium Polymer | - | - |
| Battery Capacity | 300 | 300 | - | - |
| Stoage | 128 MB | 1 GB | - | - |
| Ram | - | - | - | - |
| Call Function | YES | YES | - | - |
| Bluetooth | YES | YES | - | - |
| Bluetooth Version | - | - | - | - |
| Gps | NO | YES | - | - |
| Wifi | NO | NO | - | - |
| Sport Type | Cycling, Running, Walking | Cycling, Running, Walking | - | - |
| Band Material Type | Silicone | Stainless Steel | - | - |
| Water Resistant | YES | YES | - | - |
| Closure Type | Buckle | Buckle | - | - |
| Contoller Type | Voice Control | Voice Control | - | - |
| Shape | Round | Round | - | - |
| Dimensions | - | - | - | - |
| Warranty Summary | 1 Year | 1 Year | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct