upto 50% off to all virtual products
upto 50% off to all virtual products
Feature | Apple iPhone 15 Plus | Samsung Galaxy Z Fli... | Empty | Empty |
---|---|---|---|---|
Image |
![]() |
![]() |
- | - |
Price | ₹72490.00 |
₹64999.00 |
- | - |
Realse Date | 22-09-2023 | 10-10-2024 | - | - |
Titel | Apple iPhone 15 Plus 128 GB | - | - | - |
Brand | Apple | Samsung | - | - |
Model Name | iPhone 15 | - | - | - |
Ram | 6Gb | 8 GB | - | - |
Storage Capacity | 128Gb | - | - | - |
Battery | 4383Mah | - | - | - |
Modal Name | - | Galaxy Z Flip5 | - | - |
Storage | - | 256 GB | - | - |
Rear camera | - | 12MP + 12MP | - | - |
Front Camera | - | 10MP Front Camera | - | - |
Baterry | - | 3700 mah | - | - |
Colors | - | - | - | - |
Screen Size | 17.02 cm , 6.7 inch | 6.7 inch | - | - |
Resolution | 2796 x 1290 Pixels | - | - | - |
Display Type | All Screen OLED Display | Dynamic AMOLED 2X | - | - |
Display Pixel Density | - | - | - | - |
Gpu | 5 Core | - | - | - |
Resolution Type | - | Full HD+ | - | - |
Resoulution | - | 2640 x 1080 Pixels | - | - |
Toch Screen | - | Yes | - | - |
Battery Capacity | 4383 | - | - | - |
Battery Description | Lithium ion | - | - | - |
Battery Type | - | Lithium-Ion | - | - |
Batery Capacity | - | 3700 | - | - |
Charging wat.. | - | 25 W | - | - |
Usb Type | Type C | C | - | - |
Operating System | iOS 17 | Android 13 | - | - |
Cpu Tpye | A16 Bionic Chip, 6 Core Processor | - | - | - |
Cpu Core | Hexa Core | - | - | - |
Cpu Speed | - | - | - | - |
Cpu Brand | Apple | Snapdragon | - | - |
Internal Storage | 128Gb | 256 Gb | - | - |
Expandable Storage | - | - | - | - |
Real Camera | 48MP + 12MP | - | - | - |
Real Camera Features | 4K (at 24 fps/ 25 fps/ 30 fps/ 60 fps), 1080P (at 120 fps/60 fps/30 fps/ 25 fps), 720P (at 30 fps) | | - | - | - |
Selfie Camera | 12mp | - | - | - |
Selfie Camera Features | 4K (at 24 fps/ 25 fps/ 30 fps/ 60 fps), 1080P (at 120 fps/60 fps/30 fps/ 25 fps) | - | - | - |
Flash | Led Flash | - | - | - |
Hd Recording | Yes | - | - | - |
Video Recording Resolution | HD | - | - | - |
Sime Size | Nano Sim | - | - | - |
Sime Type | Dual Sim | - | - | - |
Touch Screen | Yes | - | - | - |
Otg | Yes | - | - | - |
Quicik Charging | Yes | - | - | - |
Charging | 15w | - | - | - |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G | - | - | - |
Usb Port | Yes | - | - | - |
Usb Type | Type C | C | - | - |
Volte | Yes | yes | - | - |
Bluetooth | Yes | yes | - | - |
Bluetooth Version | V5.3 | - | - | - |
Wifi | Yes | yes | - | - |
Wifi Hotsport | Yes | - | - | - |
Gps | Yes | - | - | - |
Sensors | Face ID, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors | - | - | - |
Graphics | 460 PPI | - | - | - |
Music Player | Yes | - | - | - |
Weight | 201 g | 187 g | - | - |
Dimensions | 0.78 x 7.78 x 16.09 cm | - | - | - |
Warranty | 1 Year | - | - | - |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 1Year Manufacturer Warranty for Inbox Accessories | 1 Year | - | - |
Rear Camera | - | 12MP + 12MP | - | - |
Video Recording | - | YES | - | - |
Rear Camera Features | - | 8K | - | - |
Front Camera Features | - | f/2.2 Aperture, 1.22um Pixel Size | - | - |
Expandable Memory | - | - | - | - |
Internal Storage | 128Gb | 256 Gb | - | - |
Ram Type | - | - | - | - |
Usb Otg | - | yes | - | - |
Operating System | iOS 17 | Android 13 | - | - |
Cpu Brand | Apple | Snapdragon | - | - |
CPU Type | - | Snapdragon 8 Gen 2 | - | - |
Cpu core | - | Octa Core | - | - |
Weight | 201 g | 187 g | - | - |
Product Dimensions | - | 18 x 8 x 3 cm; 250 g | - | - |
Network | - | 5G, 4G, 3G, 2G | - | - |
Sim type | - | Dual Sim | - | - |
Sim Size | - | Nano Sim | - | - |
Volte | Yes | yes | - | - |
Wifi | Yes | yes | - | - |
Gps Support | - | yes | - | - |
Bluetooth | Yes | yes | - | - |
Bluetooth Version | V5.3 | - | - | - |
Fm radio | - | No | - | - |
Sensors | Face ID, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors | - | - | - |
Fast Charging | - | yes | - | - |
Audio Jack | - | C Type | - | - |
Speaker Type | - | - | - | - |
Hight | - | 165.1 mm | - | - |
Width | - | 71.9 mm | - | - |
Depth | - | 6.9 mm | - | - |
Go To Store |
![]() |
![]() |
- | - |
Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct