upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Samsung Galaxy S24 5... | Empty | Empty | Empty |
|---|---|---|---|---|
| Image |
|
- | - | - |
| Price | ₹51890.00 |
- | - | - |
| Brand | Samsung | - | - | - |
| Modal Name | Galaxy S24 5G | - | - | - |
| Realse Date | 20.01.2024 | - | - | - |
| Storage | 256 GB | - | - | - |
| Ram | 8 GB | - | - | - |
| Rear camera | 50MP + 10MP + 12MP | - | - | - |
| Front Camera | 12MP Front Camera | - | - | - |
| Baterry | 4000 mah | - | - | - |
| Colors | - | - | - | - |
| Battery Type | Lithium-Ion | - | - | - |
| Batery Capacity | 4000 | - | - | - |
| Charging wat.. | 25 W | - | - | - |
| Usb Type | C | - | - | - |
| Rear Camera | 50MP + 10MP + 12MP | - | - | - |
| Video Recording | YES | - | - | - |
| Rear Camera Features | 8K (7680 x 4320) (at 30 fps), FHD (at 240 fps), UHD (at 120 fps), UHD 8K (7680 x 4320) (at 60 fps) | - | - | - |
| Front Camera Features | 12MP (f/2.2 Aperture) | - | - | - |
| Screen Size | 6.2 inch | - | - | - |
| Resolution Type | Full HD+ | - | - | - |
| Resoulution | 2340 x 1080 Pixels | - | - | - |
| Display Type | Dynamic AMOLED 2X | - | - | - |
| Toch Screen | Yes | - | - | - |
| Gpu | - | - | - | - |
| Expandable Memory | 1 TB | - | - | - |
| Internal Storage | 256 Gb | - | - | - |
| Ram Type | - | - | - | - |
| Usb Otg | yes | - | - | - |
| Operating System | Android 14 | - | - | - |
| Cpu Brand | Exynos | - | - | - |
| CPU Type | Exynos 2400 | - | - | - |
| Cpu core | Deca Core | - | - | - |
| Weight | 167 g | - | - | - |
| Product Dimensions | 0.8 x 7.1 x 14.7 cm | - | - | - |
| Network | 5G, 4G, 3G, 2G | - | - | - |
| Sim type | Dual Sim | - | - | - |
| Sim Size | Nano Sim | - | - | - |
| Volte | yes | - | - | - |
| Wifi | yes | - | - | - |
| Gps Support | yes | - | - | - |
| Bluetooth | yes | - | - | - |
| Bluetooth Version | v5.3 | - | - | - |
| Fm radio | No | - | - | - |
| Sensors | Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | - | - | - |
| Fast Charging | yes | - | - | - |
| Audio Jack | 3.5 mm | - | - | - |
| Speaker Type | - | - | - | - |
| Hight | 147 mm | - | - | - |
| Width | 70.6 mm | - | - | - |
| Depth | 7.6 mm | - | - | - |
| Warranty Summary | 1 Year | - | - | - |
| Go To Store |
|
- | - | - |
| Vendors | No Vendors | - | - | - |
COPYRIGHT © 2025
Easeproduct