upto 50% off to all virtual products
upto 50% off to all virtual products
| Feature | iPhone 16e | Samsung Galaxy S24 5... | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹53600.00 |
₹51890.00 |
- | - |
| Realse Date | 19-02-2025 | 20.01.2024 | - | - |
| Titel | iPhone 16e 128 GB Built for Apple Intelligence A18 Chip | - | - | - |
| Brand | Apple | Samsung | - | - |
| Model Name | iPhone 16e | - | - | - |
| Ram | 8Gb | 8 GB | - | - |
| Storage Capacity | 128Gb | - | - | - |
| Battery | 4005mah | - | - | - |
| Modal Name | - | Galaxy S24 5G | - | - |
| Storage | - | 256 GB | - | - |
| Rear camera | - | 50MP + 10MP + 12MP | - | - |
| Front Camera | - | 12MP Front Camera | - | - |
| Baterry | - | 4000 mah | - | - |
| Colors | - | - | - | - |
| Screen Size | 15.49 cm ,6.1 inch | 6.2 inch | - | - |
| Resolution | 2532 x 1170 Pixels | - | - | - |
| Display Type | All Screen OLED Display | Dynamic AMOLED 2X | - | - |
| Display Pixel Density | - | - | - | - |
| Gpu | New 4 Core | - | - | - |
| Resolution Type | - | Full HD+ | - | - |
| Resoulution | - | 2340 x 1080 Pixels | - | - |
| Toch Screen | - | Yes | - | - |
| Battery Capacity | 5004 | - | - | - |
| Battery Description | Lithium ion | - | - | - |
| Battery Type | - | Lithium-Ion | - | - |
| Batery Capacity | - | 4000 | - | - |
| Charging wat.. | - | 25 W | - | - |
| Usb Type | Type C | C | - | - |
| Operating System | iOS 18 | Android 14 | - | - |
| Cpu Tpye | A18 Chip, 6 Core | - | - | - |
| Cpu Core | Hexa Core | - | - | - |
| Cpu Speed | - | - | - | - |
| Cpu Brand | Apple | Exynos | - | - |
| Internal Storage | 128Gb | 256 Gb | - | - |
| Expandable Storage | - | - | - | - |
| Real Camera | 48mp | - | - | - |
| Real Camera Features | 4K@24/25/30/60fps ,1080p@25/30/60/120/240fps | - | - | - |
| Selfie Camera | 12mp | - | - | - |
| Selfie Camera Features | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR | - | - | - |
| Flash | Led Flash | - | - | - |
| Hd Recording | Yes | - | - | - |
| Video Recording Resolution | 4k | - | - | - |
| Sime Size | Nano Sim | - | - | - |
| Sime Type | Dual Sim | - | - | - |
| Touch Screen | Yes | - | - | - |
| Otg | Yes | - | - | - |
| Quicik Charging | Yes | - | - | - |
| Charging | 20w | - | - | - |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G | - | - | - |
| Usb Port | Yes | - | - | - |
| Usb Type | Type C | C | - | - |
| Volte | Yes | yes | - | - |
| Bluetooth | Yes | yes | - | - |
| Bluetooth Version | V5.3 | v5.3 | - | - |
| Wifi | Yes | yes | - | - |
| Wifi Hotsport | Yes | - | - | - |
| Gps | Yes | - | - | - |
| Sensors | Face ID, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors | Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | - | - |
| Graphics | 460 PPI | - | - | - |
| Music Player | Yes | - | - | - |
| Weight | 167 g | 167 g | - | - |
| Dimensions | 0.78 x 7.15 x 14.67 cm | - | - | - |
| Warranty | 1 Year | - | - | - |
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | 1 Year | - | - |
| Rear Camera | - | 50MP + 10MP + 12MP | - | - |
| Video Recording | - | YES | - | - |
| Rear Camera Features | - | 8K (7680 x 4320) (at 30 fps), FHD (at 240 fps), UHD (at 120 fps), UHD 8K (7680 x 4320) (at 60 fps) | - | - |
| Front Camera Features | - | 12MP (f/2.2 Aperture) | - | - |
| Expandable Memory | - | 1 TB | - | - |
| Internal Storage | 128Gb | 256 Gb | - | - |
| Ram Type | - | - | - | - |
| Usb Otg | - | yes | - | - |
| Operating System | iOS 18 | Android 14 | - | - |
| Cpu Brand | Apple | Exynos | - | - |
| CPU Type | - | Exynos 2400 | - | - |
| Cpu core | - | Deca Core | - | - |
| Weight | 167 g | 167 g | - | - |
| Product Dimensions | - | 0.8 x 7.1 x 14.7 cm | - | - |
| Network | - | 5G, 4G, 3G, 2G | - | - |
| Sim type | - | Dual Sim | - | - |
| Sim Size | - | Nano Sim | - | - |
| Volte | Yes | yes | - | - |
| Wifi | Yes | yes | - | - |
| Gps Support | - | yes | - | - |
| Bluetooth | Yes | yes | - | - |
| Bluetooth Version | V5.3 | v5.3 | - | - |
| Fm radio | - | No | - | - |
| Sensors | Face ID, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors | Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | - | - |
| Fast Charging | - | yes | - | - |
| Audio Jack | - | 3.5 mm | - | - |
| Speaker Type | - | - | - | - |
| Hight | - | 147 mm | - | - |
| Width | - | 70.6 mm | - | - |
| Depth | - | 7.6 mm | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct