upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Redmi Note 13 Pro 5G | Vivo T4 Ultra | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹19999.00 |
₹21829.00 |
- | - |
| Brand | REDMI | vivo | - | - |
| Modal Name | Redmi Note 13 Pro 5G | T4 Ultra 5G | - | - |
| Realse Date | 21.09.2023 | 11/06/2025 | - | - |
| Storage | 128 GB | 256gb | - | - |
| Ram | 8Gb | 8gb | - | - |
| Main camera | 200MP + 8MP + 2MP | - | - | - |
| Front Camera | 16MP Front Camera | 50MP+50MP | - | - |
| Baterry | 5100 mAh | 5500mh | - | - |
| Colors | Coral Purple | silver | - | - |
| Rear camera | - | 50MP + 50MP+5p | - | - |
| Battery Type | Lithium-ion Polymer | LITHYAM | - | - |
| Capacity | - | - | - | - |
| Charging | 67W | - | - | - |
| Usb Type | C | C | - | - |
| Batery Capacity | - | 5500 | - | - |
| Charging wat.. | - | 35w | - | - |
| Main Camera | 200MP + 8MP + 2MP | - | - | - |
| Video Recording | 4K Recording | yes | - | - |
| Features | - | - | - | - |
| Selfie Camera | 16MP Front Camera | - | - | - |
| Rear Camera | - | 50MP+50MP | - | - |
| Rear Camera Features | - | 4K 1080p 720p | - | - |
| Front Camera Features | - | 480 fps, 240 fps, 120 fps, 60 fps, 30 fps | - | - |
| Screen Size | 6.67 inch | 16.94 cm (6.67 inch) | - | - |
| Resolution Type | - | HD+ | - | - |
| Resoulution | 2712 x 1220 Pixels | 2800x1250 plxels | - | - |
| Display Type | AMOLED | HD+ IPS LCD | - | - |
| Toch Screen | Yes | YES | - | - |
| Gpu | - | Immortalis-G720 | - | - |
| Internal Storage | yes | 256 Gb | - | - |
| Expandable Memory | - | 1 TB | - | - |
| Usb Otg | Yes | YES | - | - |
| Ram Type | LPDDR5 | - | - | - |
| GPU | Adreno GPU A710 | - | - | - |
| CPU | Octa Core | - | - | - |
| Operating System | Android 13 | Android 14 | - | - |
| Chipset | Snapdragon | - | - | - |
| Cpu Brand | - | Mediatek | - | - |
| CPU Type | - | Dimensity 9300+ | - | - |
| Cpu core | - | Octa Core | - | - |
| Weight | 187 g | 192g | - | - |
| Product Dimensions | 16.1 x 0.8 x 7.4 Centimeters | - | - | - |
| Network | 5G, 4G VOLTE, 4G, 3G, 2G | Dual Sim | - | - |
| Sim type | Dual Sim | Nano Sim | - | - |
| Sim Size | Nano Sim | YES | - | - |
| Volte | yes | YES | - | - |
| Wifi | yes | YES | - | - |
| Gps Support | yes | YES | - | - |
| Bluetooth | yes | v5.0 | - | - |
| Bluetooth Version | v5.2 | yes | - | - |
| Fm radio | No | yes | - | - |
| Loudspeaker | yes | - | - | - |
| Audio Jack | yes | 3.5 mm | - | - |
| Video | 4k | - | - | - |
| Hight | 161.15 mm | 160.5mm | - | - |
| Width | 74.24 mm | 75.02mm | - | - |
| Depth | 7.98 mm | 7.43mm | - | - |
| Weight | 187 g | 192g | - | - |
| Product Dimensions | 16.1 x 0.8 x 7.4 Centimeters | - | - | - |
| Gps Support | yes | YES | - | - |
| Bluetooth | yes | v5.0 | - | - |
| Bluetooth Version | v5.2 | yes | - | - |
| Fm radio | No | yes | - | - |
| Sensors | - | yes | - | - |
| Fast Charging | - | YES | - | - |
| Audio Jack | yes | 3.5 mm | - | - |
| Speaker Type | - | - | - | - |
| Warranty Summary | - | 1 Year | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct