upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | REDMI Note 11T 5G | Vivo T3 Lite 5G | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹11499.00 |
₹10499.00 |
- | - |
| Brand | REDMI | vivo | - | - |
| Modal Name | Note 11T | Vivo T3 Lite | - | - |
| Realse Date | 30/11/2021 | 27-05-2024 | - | - |
| Storage | 64 Gb | 128Gb | - | - |
| Ram | 6GB | 4Gb | - | - |
| Main camera | 50 MP | - | - | - |
| Front Camera | 2 | 8MP | - | - |
| Baterry | 5000 mAh | 5000MH | - | - |
| Colors | - | - | - | - |
| Rear camera | - | 50MP + 2MP | - | - |
| Battery Type | Lithium-Polymer | Lithium Ion | - | - |
| Capacity | 5000 Milliamp Hours | - | - | - |
| Charging | - | - | - | - |
| Usb Type | C | Type C | - | - |
| Batery Capacity | - | 5000MAH | - | - |
| Charging wat.. | - | 15W | - | - |
| Main Camera | 50MP | - | - | - |
| Video Recording | 1080p | HD | - | - |
| Features | 30 fps; 60 fps | - | - | - |
| Selfie Camera | 2 | - | - | - |
| Rear Camera | - | 50MP+2MP | - | - |
| Rear Camera Features | - | 50MP Main Camera (f/1.8 Aperture) + 2MP Camera (f/2.4 Aperture) | - | - |
| Front Camera Features | - | 8MP (f/2.0 Aperture) | - | - |
| Screen Size | 6.6 Inches | 16.66 cm (6.56 inch) | - | - |
| Resolution Type | 1080p | - | - | - |
| Resoulution | 1080p | 1612x 720Pixels | - | - |
| Display Type | 399 Pixels Per Inch (PPI) | Lcd | - | - |
| Toch Screen | Yes | YES | - | - |
| Gpu | - | - | - | - |
| Internal Storage | - | 128Gb | - | - |
| Expandable Memory | - | 1Tb | - | - |
| Usb Otg | Yes | YES | - | - |
| Ram Type | Mediatek Dimensity 810 | 4GB | - | - |
| GPU | - | - | - | - |
| CPU | - | - | - | - |
| Operating System | Android Q 11 | ANDROID14 | - | - |
| Chipset | Mediatek | - | - | - |
| Cpu Brand | - | Mediatek | - | - |
| CPU Type | - | Dimensity 6300 | - | - |
| Cpu core | - | Octa Core | - | - |
| Weight | - | 185 g | - | - |
| Product Dimensions | 16.4 x 0.9 x 7.6 Centimeters | 16.4 x 7.6 x 83.8 Centimeters | - | - |
| Network | 5G, 4G VOLTE, 4G, 3G, 2G | 2G, 3G, 4G, 5G | - | - |
| Sime type | Dual Sim | - | - | - |
| Sime Size | Nano Sim | - | - | - |
| Vlote | yes | - | - | - |
| Wifi | yes | YES | - | - |
| Gps Support | yes | YES | - | - |
| Bluetooth | yes | yes | - | - |
| Bluetooth Version | - | v5.4 | - | - |
| Sim type | - | Dual Sim | - | - |
| Sim Size | - | Nano Sim | - | - |
| Volte | - | YES | - | - |
| Fm radio | - | Yes | - | - |
| Loudspeaker | yes | - | - | - |
| Audio Jack | - | Yes | - | - |
| Video | 1080p | - | - | - |
| Hight | - | 163.63 mm | - | - |
| Width | - | 75.58 mm | - | - |
| Depth | - | 8.53 mm | - | - |
| Weight | - | 185 g | - | - |
| Product Dimensions | 16.4 x 0.9 x 7.6 Centimeters | 16.4 x 7.6 x 83.8 Centimeters | - | - |
| Gps Support | yes | YES | - | - |
| Bluetooth | yes | yes | - | - |
| Bluetooth Version | - | v5.4 | - | - |
| Fm radio | - | Yes | - | - |
| Sensors | - | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In-Display Fingerprint Sensor, Gyroscope | - | - |
| Fast Charging | - | YES | - | - |
| Audio Jack | - | Yes | - | - |
| Speaker Type | - | - | - | - |
| Warranty Summary | - | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct