upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Redmi Note 11 PRO Pl... | Vivo T4 Ultra | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹17999.00 |
₹21829.00 |
- | - |
| Brand | Redmi | vivo | - | - |
| Modal Name | Redmi Note 11 PRO Plus 5G | T4 Ultra 5G | - | - |
| Realse Date | 9/03/2022 | 11/06/2025 | - | - |
| Storage | 128 GB | 256gb | - | - |
| Ram | 6 GB | 8gb | - | - |
| Main camera | 108MP Rear Camera | - | - | - |
| Front Camera | 8 MP | 50MP+50MP | - | - |
| Baterry | 5000 mAh | 5500mh | - | - |
| Colors | - | silver | - | - |
| Rear camera | - | 50MP + 50MP+5p | - | - |
| Battery Type | Lithium-Ion | LITHYAM | - | - |
| Capacity | 5000 Milliamp Hours | - | - | - |
| Charging | 42 min | - | - | - |
| Usb Type | C | C | - | - |
| Batery Capacity | - | 5500 | - | - |
| Charging wat.. | - | 35w | - | - |
| Main Camera | 108MP Rear Camera | - | - | - |
| Video Recording | 1080p | yes | - | - |
| Features | - | - | - | - |
| Selfie Camera | 8 MP | - | - | - |
| Rear Camera | - | 50MP+50MP | - | - |
| Rear Camera Features | - | 4K 1080p 720p | - | - |
| Front Camera Features | - | 480 fps, 240 fps, 120 fps, 60 fps, 30 fps | - | - |
| Screen Size | 6.67 Inches | 16.94 cm (6.67 inch) | - | - |
| Resolution Type | - | HD+ | - | - |
| Resoulution | 2400 x 1080 pixel | 2800x1250 plxels | - | - |
| Display Type | - | HD+ IPS LCD | - | - |
| Toch Screen | Yes | YES | - | - |
| Gpu | - | Immortalis-G720 | - | - |
| Internal Storage | 128 GB | 256 Gb | - | - |
| Expandable Memory | - | 1 TB | - | - |
| Usb Otg | Yes | YES | - | - |
| Ram Type | - | - | - | - |
| GPU | - | - | - | - |
| CPU | Dual Core | - | - | - |
| Operating System | Android Q 11 | Android 14 | - | - |
| Chipset | Snapdragon | - | - | - |
| Cpu Brand | - | Mediatek | - | - |
| CPU Type | - | Dimensity 9300+ | - | - |
| Cpu core | - | Octa Core | - | - |
| Weight | 202 Grams | 192g | - | - |
| Product Dimensions | 16.4 x 0.8 x 7.6 Centimeters | - | - | - |
| Network | 5G | Dual Sim | - | - |
| Sime type | Dual Sim | - | - | - |
| Sime Size | Nano Sim | - | - | - |
| Vlote | no | - | - | - |
| Wifi | yes | YES | - | - |
| Gps Support | YES | YES | - | - |
| Bluetooth | YES | v5.0 | - | - |
| Bluetooth Version | - | yes | - | - |
| Sim type | - | Nano Sim | - | - |
| Sim Size | - | YES | - | - |
| Volte | - | YES | - | - |
| Fm radio | NO | yes | - | - |
| Loudspeaker | yes | - | - | - |
| Audio Jack | yes | 3.5 mm | - | - |
| Video | 1080p | - | - | - |
| Hight | 7.6 Centimeters | 160.5mm | - | - |
| Width | - | 75.02mm | - | - |
| Depth | - | 7.43mm | - | - |
| Weight | 202 Grams | 192g | - | - |
| Product Dimensions | 16.4 x 0.8 x 7.6 Centimeters | - | - | - |
| Gps Support | YES | YES | - | - |
| Bluetooth | YES | v5.0 | - | - |
| Bluetooth Version | - | yes | - | - |
| Fm radio | NO | yes | - | - |
| Sensors | - | yes | - | - |
| Fast Charging | - | YES | - | - |
| Audio Jack | yes | 3.5 mm | - | - |
| Speaker Type | - | - | - | - |
| Warranty Summary | - | 1 Year | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct