upto 50% off to all virtual products
Your cart is empty.
Feature | Redmi A1+ | Vivo Y19e | Empty | Empty |
---|---|---|---|---|
Image |
![]() |
![]() |
- | - |
Price | ₹6799.00 |
₹7999.00 |
- | - |
Brand | redmi | vivo | - | - |
Modal Name | A1+ | V2432 | - | - |
Realse Date | 27/05/2022 | 20/03/2025 | - | - |
Storage | 32Gb | 64gb | - | - |
Ram | 2Gb | 4GB | - | - |
Main camera | 8Mp | - | - | - |
Front Camera | 5Mp | 5Mp | - | - |
Baterry | 5000MH | 5500mAh | - | - |
Colors | BLACK | GREEN | - | - |
Rear camera | - | 13MP + 0.08MP | - | - |
Battery Type | LITHYAM | LITHYAM | - | - |
Capacity | - | - | - | - |
Charging | 22W | - | - | - |
Usb Type | C | C | - | - |
Batery Capacity | - | 5000MAH | - | - |
Charging wat.. | - | 44W | - | - |
Main Camera | 8MP | - | - | - |
Video Recording | HD | YES | - | - |
Features | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) | - | - | - |
Selfie Camera | 5MP | - | - | - |
Rear Camera | - | 13MP + 0.08MP | - | - |
Rear Camera Features | - | 13MP Camera (f/2.2 Aperture) + 0.08MP Camera (f/3.0 Aperture), Features: Photo, Night, Portrait, Video, Live Photo, Slo Mo, Timelapse, Pro, Pano, Documents | - | - |
Front Camera Features | - | 5MP (f/2.2 Aperture), Features: Photo, Night, Portrait, Video, Live Photo | - | - |
Screen Size | 16.56 cm (6.52 inch) | 17.12 cm (6.74 inch) | - | - |
Resolution Type | HD+ | - | - | - |
Resoulution | 1600 x 720 Pixels | 1600 x 720 Pixels | - | - |
Display Type | HD+ | LCD | - | - |
Toch Screen | YES | YES | - | - |
Gpu | - | - | - | - |
Internal Storage | 32Gb | 64 GB | - | - |
Expandable Memory | 512 Gb | 2TB | - | - |
Usb Otg | YES | YES | - | - |
Ram Type | - | 4GB | - | - |
GPU | IMG PowerVR | - | - | - |
CPU | - | - | - | - |
Operating System | Android 12G0 | Android 15 | - | - |
Chipset | QUAD CORE | - | - | - |
Cpu Brand | - | Unisoc | - | - |
CPU Type | - | T7225 | - | - |
Cpu core | - | Octa Core | - | - |
Weight | 192G | 199G | - | - |
Product Dimensions | - | 1 Year Warranty on the Product and 6 Months Warranty on the Accessories | - | - |
Network | 4G VOLTE, 4G, 3G, 2G | DUAL | - | - |
Sim type | DUAL | NANO | - | - |
Sim Size | NANO | YES | - | - |
Volte | YES | YES | - | - |
Wifi | YES | YES | - | - |
Gps Support | YES | YES | - | - |
Bluetooth | YES | yes | - | - |
Bluetooth Version | v5.0 | v5.4 | - | - |
Fm radio | yes | yes | - | - |
Loudspeaker | yes | - | - | - |
Audio Jack | yes | - | - | - |
Video | 1080 | - | - | - |
Hight | 164.9MM | 167.3MM | - | - |
Width | 76.75MM | 76.95MM | - | - |
Depth | 9.09MM | 8.19 mm | - | - |
Weight | 192G | 199G | - | - |
Product Dimensions | - | 1 Year Warranty on the Product and 6 Months Warranty on the Accessories | - | - |
Gps Support | YES | YES | - | - |
Bluetooth | YES | yes | - | - |
Bluetooth Version | v5.0 | v5.4 | - | - |
Fm radio | yes | yes | - | - |
Sensors | - | yes | - | - |
Fast Charging | - | YES | - | - |
Audio Jack | yes | - | - | - |
Speaker Type | - | - | - | - |
Warranty Summary | - | 1 Year | - | - |
Go To Store |
![]() |
![]() |
- | - |
Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct