upto 50% off to all virtual products
Your cart is empty.
Feature | Redmi 13C 5G | Vivo T4 Lite 5G | Empty | Empty |
---|---|---|---|---|
Image |
![]() |
![]() |
- | - |
Price | ₹11990.00 |
₹9999.00 |
- | - |
Brand | Xiaomi | vivo | - | - |
Modal Name | Redmi 13C 5G | T4 Lite 5G | - | - |
Realse Date | 06/11/2023 | 24/06/2025 | - | - |
Storage | 128 GB | 128gb | - | - |
Ram | 4 GB | 4GB | - | - |
Main camera | 50MP Rear Camera | - | - | - |
Front Camera | 5 MP | 50MP + 2MP | - | - |
Baterry | 5000 mAh | 6000MH | - | - |
Colors | Startrail Green | silver | - | - |
Rear camera | - | 50MP + 2MP | - | - |
Battery Type | 5000 mAh | LITHYAM | - | - |
Capacity | - | - | - | - |
Charging | 18w | - | - | - |
Usb Type | C | C | - | - |
Batery Capacity | - | 6000 | - | - |
Charging wat.. | - | 25w | - | - |
Main Camera | 50MP Rear Camera | - | - | - |
Video Recording | 1080p@30fps | 1080P, 720P | - | - |
Features | f/1.8, 28mm (wide), 1/2.76", 1.12µm, PDAF Auxiliary lens | - | - | - |
Selfie Camera | 5MP | - | - | - |
Rear Camera | - | 50MP+2MP | - | - |
Rear Camera Features | - | 50MP Sony AI Main Camera (f/1.8 Aperture, Autofocus) + 2MP Bokeh Camera (f/2.4 Aperture) | - | - |
Front Camera Features | - | 50MP+2mp | - | - |
Screen Size | 6.74 inch | 17.12 cm (6.74 inch) | - | - |
Resolution Type | - | HD+ | - | - |
Resoulution | 1600x720Pixels | 1650 x 720 Pixels | - | - |
Display Type | IPS LCD, 90Hz, 450 nits (typ), 600 nits (HBM | HD+ IPS LCD | - | - |
Toch Screen | Yes | YES | - | - |
Gpu | - | - | - | - |
Internal Storage | 128Gb | YES | - | - |
Expandable Memory | - | 2TB | - | - |
Usb Otg | Yes | YES | - | - |
Ram Type | - | - | - | - |
GPU | Mali-G57 | - | - | - |
CPU | Octa Core | - | - | - |
Operating System | Android 13 | Android 15 | - | - |
Chipset | Mediatek | - | - | - |
Cpu Brand | - | Mediatek | - | - |
CPU Type | - | Dimensity 6300 5G | - | - |
Cpu core | - | Octa Core | - | - |
Weight | - | 202G | - | - |
Product Dimensions | 16.8 x 7.8 x 0.8 | - | - | - |
Network | 5G | 5G, 4G, 3G, 2G | - | - |
Sim type | Dual Sim | Dual Sim | - | - |
Sim Size | Nano Sim | Nano Sim | - | - |
Volte | no | YES | - | - |
Wifi | yes | YES | - | - |
Gps Support | yes | YES | - | - |
Bluetooth | yes | v5.0 | - | - |
Bluetooth Version | - | yes | - | - |
Fm radio | yes | yes | - | - |
Loudspeaker | yes | - | - | - |
Audio Jack | yes | 3.5 mm | - | - |
Video | 1080p | - | - | - |
Hight | - | 167.3MM | - | - |
Width | - | 76.95MM | - | - |
Depth | - | 8.19MM | - | - |
Weight | - | 202G | - | - |
Product Dimensions | 16.8 x 7.8 x 0.8 | - | - | - |
Gps Support | yes | YES | - | - |
Bluetooth | yes | v5.0 | - | - |
Bluetooth Version | - | yes | - | - |
Fm radio | yes | yes | - | - |
Sensors | - | yes | - | - |
Fast Charging | - | YES | - | - |
Audio Jack | yes | 3.5 mm | - | - |
Speaker Type | - | - | - | - |
Warranty Summary | - | 1 Year | - | - |
Go To Store |
![]() |
![]() |
- | - |
Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct