upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Redmi 13 | Samsung Galaxy A14 5... | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹13600.00 |
₹11999.00 |
- | - |
| Brand | Redmi | Samsung | - | - |
| Modal Name | Redmi 13 | Galaxy A14 5G | - | - |
| Realse Date | 03-06-2023 | 18.01.2024 | - | - |
| Storage | 128 GB | 128 GB | - | - |
| Ram | 8Gb | 6 GB | - | - |
| Main camera | 108MP Rear Camera | - | - | - |
| Front Camera | 13 MP | 13MP Front Camera | - | - |
| Baterry | 5030 mAh | 5000 mah | - | - |
| Colors | Hawaiian Blue | - | - | - |
| Rear camera | - | 50MP + 2MP + 2MP | - | - |
| Battery Type | Lithium-Polymer | Lithium-Polymer | - | - |
| Capacity | 128 GB | - | - | - |
| Charging | 33w | - | - | - |
| Usb Type | C | C | - | - |
| Batery Capacity | - | 5000 | - | - |
| Charging wat.. | - | 33 w | - | - |
| Main Camera | 108MP Rear Camera | - | - | - |
| Video Recording | 1080p | YES | - | - |
| Features | HDR | - | - | - |
| Selfie Camera | 13mp | - | - | - |
| Rear Camera | - | 50MP + 2MP + 2MP | - | - |
| Rear Camera Features | - | brighter photos | - | - |
| Front Camera Features | - | Beauty Mode, Blur, Live Bokeh, AR Zone, Portrait, Pro, Pro Video, Scene Optimizer | - | - |
| Screen Size | 6.79 inch | 6.6 inch | - | - |
| Resolution Type | - | Full HD+ | - | - |
| Resoulution | 1080 x 2400 Pixels | 2408 x 1080 Pixels | - | - |
| Display Type | IPS LCD, 90Hz, 550 nits (HBM) | Full HD+ | - | - |
| Toch Screen | Yes | yes | - | - |
| Gpu | - | ARM Mali G68 MP2 | - | - |
| Internal Storage | 128 GB | 128 Gb | - | - |
| Expandable Memory | - | 1 TB | - | - |
| Usb Otg | Yes | yes | - | - |
| Ram Type | Yes | - | - | - |
| GPU | Mali-G52 MC2 | - | - | - |
| CPU | Dual Core | - | - | - |
| Operating System | Android Q 14 | Android 13 | - | - |
| Chipset | Snapdragon | - | - | - |
| Cpu Brand | - | Exynos | - | - |
| CPU Type | - | Exynos 1330 | - | - |
| Cpu core | - | - | - | - |
| Weight | 205 Grams | 202 g | - | - |
| Product Dimensions | 16.9 x 7.6 x 0.8 Centimeters | 0.9 x 7.8 x 16.8 cm; 202 g | - | - |
| Network | 5G | 5G, 4G, 3G, 2G | - | - |
| Sim type | Dual Sim | Dual Sim | - | - |
| Sim Size | Nano Sim | Nano Sim | - | - |
| Volte | yes | yes | - | - |
| Wifi | yes | yes | - | - |
| Gps Support | yes | yes | - | - |
| Bluetooth | yes | yes | - | - |
| Bluetooth Version | - | v5.0 | - | - |
| Fm radio | yes | No | - | - |
| Loudspeaker | yes | - | - | - |
| Audio Jack | yes | 3.5 mm | - | - |
| Video | 1080p | - | - | - |
| Hight | - | 167.7 mm | - | - |
| Width | - | 78 mm | - | - |
| Depth | - | 9.1 mm | - | - |
| Weight | 205 Grams | 202 g | - | - |
| Product Dimensions | 16.9 x 7.6 x 0.8 Centimeters | 0.9 x 7.8 x 16.8 cm; 202 g | - | - |
| Gps Support | yes | yes | - | - |
| Bluetooth | yes | yes | - | - |
| Bluetooth Version | - | v5.0 | - | - |
| Fm radio | yes | No | - | - |
| Sensors | - | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor | - | - |
| Fast Charging | - | yes | - | - |
| Audio Jack | yes | 3.5 mm | - | - |
| Speaker Type | - | - | - | - |
| Warranty Summary | - | 1 Year | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct