upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Redmi 12 5G | Vivo Y19 5G | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹11999.00 |
₹12999.00 |
- | - |
| Brand | Redmi 12 5G | vivo | - | - |
| Modal Name | 12 5G | Y19 5G | - | - |
| Realse Date | 01-08-2025 | 01 05 2025 | - | - |
| Storage | 128 GB | 64GB | - | - |
| Ram | 4Gb | 4GB | - | - |
| Main camera | 50MP + 2MP | - | - | - |
| Front Camera | 8MP Front Camera | 5Mp | - | - |
| Baterry | 5000 mAh | 5500mAh | - | - |
| Colors | Blue | GREEN | - | - |
| Rear camera | - | 13MP + 0.08MP | - | - |
| Battery Type | Lithium-Polymer | LITHYAM | - | - |
| Capacity | 5000mAh | - | - | - |
| Charging | 22.5w | - | - | - |
| Usb Type | C | C | - | - |
| Batery Capacity | - | 65000mah | - | - |
| Charging wat.. | - | 15 W | - | - |
| Main Camera | 50MP + 2MP | - | - | - |
| Video Recording | 1080p | YES | - | - |
| Features | (at 30fps), 720p (at 30fps)|Front Camera: 1080p (at 30fps), 720p (at 30fps) | - | - | - |
| Selfie Camera | 8MP Front Camera | - | - | - |
| Rear Camera | - | 13MP + 0.08MP | - | - |
| Rear Camera Features | - | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF | - | - |
| Front Camera Features | - | f/2.2 Aperture | - | - |
| Screen Size | 6.79 inch | 17.12 cm (6.74 inch) | - | - |
| Resolution Type | Full HD+ | HD+ | - | - |
| Resoulution | 2460 x 1080 Pixels | 1600 x 720 Pixels | - | - |
| Display Type | 90Hz Refresh Rate, 240Hz Touch Sampling Rate, 550nits Peak Brightness | LCD | - | - |
| Toch Screen | Yes | YES | - | - |
| Gpu | - | - | - | - |
| Internal Storage | 128 GB | YES | - | - |
| Expandable Memory | 1 TB | 2TB | - | - |
| Usb Otg | Yes | YES | - | - |
| Ram Type | - | 4GB | - | - |
| GPU | Adreno | - | - | - |
| CPU | - | - | - | - |
| Operating System | Android 13 | Android 15 | - | - |
| Chipset | Snapdragon | - | - | - |
| Cpu Brand | - | Mediatek | - | - |
| CPU Type | - | Dimensity 6300 | - | - |
| Cpu core | - | Octa Core | - | - |
| Weight | 199 g | 199G | - | - |
| Product Dimensions | 16.9 x 7.6 x 0.8 Centimeters | - | - | - |
| Network | 5G, 4G VOLTE, 4G, 3G, 2G | DUAL | - | - |
| Sim type | Dual Sim | NANO | - | - |
| Sim Size | Nano Sim | YES | - | - |
| Volte | yes | YES | - | - |
| Wifi | yes | YES | - | - |
| Gps Support | yes | YES | - | - |
| Bluetooth | yes | yes | - | - |
| Bluetooth Version | v5.0 | v5.1 | - | - |
| Fm radio | - | yes | - | - |
| Loudspeaker | yes | - | - | - |
| Audio Jack | - | 169.59 mm | - | - |
| Video | - | - | - | - |
| Hight | 168.6 mm | 167.3 mm | - | - |
| Width | 76.28 mm | 76.95 mm | - | - |
| Depth | 8.17 mm | 8.19 mm | - | - |
| Weight | 199 g | 199G | - | - |
| Product Dimensions | 16.9 x 7.6 x 0.8 Centimeters | - | - | - |
| Gps Support | yes | YES | - | - |
| Bluetooth | yes | yes | - | - |
| Bluetooth Version | v5.0 | v5.1 | - | - |
| Fm radio | - | yes | - | - |
| Sensors | - | yes | - | - |
| Fast Charging | - | YES | - | - |
| Audio Jack | - | 169.59 mm | - | - |
| Speaker Type | - | - | - | - |
| Warranty Summary | - | 1 Year | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct