upto 50% off to all virtual products
Your cart is empty.
Feature | Redmi 12 5G | Samsung Galaxy M15 5... | Empty | Empty |
---|---|---|---|---|
Image |
![]() |
![]() |
- | - |
Price | ₹11999.00 |
₹13780.00 |
- | - |
Brand | Redmi 12 5G | Samsung | - | - |
Modal Name | 12 5G | Galaxy M15 5G | - | - |
Realse Date | 01-08-2025 | 21.03.2024 | - | - |
Storage | 128 GB | 128 GB | - | - |
Ram | 4Gb | 4 GB | - | - |
Main camera | 50MP + 2MP | - | - | - |
Front Camera | 8MP Front Camera | 13mp | - | - |
Baterry | 5000 mAh | 6000 mah | - | - |
Colors | Blue | - | - | - |
Rear camera | - | 50MP +2 Rear Camera | - | - |
Battery Type | Lithium-Polymer | Lithium-Polymer | - | - |
Capacity | 5000mAh | - | - | - |
Charging | 22.5w | - | - | - |
Usb Type | C | C | - | - |
Batery Capacity | - | 6000 | - | - |
Charging wat.. | - | 25 w | - | - |
Main Camera | 50MP + 2MP | - | - | - |
Video Recording | 1080p | Yes | - | - |
Features | (at 30fps), 720p (at 30fps)|Front Camera: 1080p (at 30fps), 720p (at 30fps) | - | - | - |
Selfie Camera | 8MP Front Camera | - | - | - |
Rear Camera | - | 50MP+2MP | - | - |
Rear Camera Features | - | Full HD (1920 x 1080) @30fps | - | - |
Front Camera Features | - | - | - | - |
Screen Size | 6.79 inch | 6.5 inch | - | - |
Resolution Type | Full HD+ | FHD+ | - | - |
Resoulution | 2460 x 1080 Pixels | 1080 x 2340 Pixels | - | - |
Display Type | 90Hz Refresh Rate, 240Hz Touch Sampling Rate, 550nits Peak Brightness | Super AMOLED | - | - |
Toch Screen | Yes | Yes | - | - |
Gpu | - | - | - | - |
Internal Storage | 128 GB | 128 Gb | - | - |
Expandable Memory | 1 TB | 1Tb | - | - |
Usb Otg | Yes | yes | - | - |
Ram Type | - | - | - | - |
GPU | Adreno | - | - | - |
CPU | - | - | - | - |
Operating System | Android 13 | Android Android 14 | - | - |
Chipset | Snapdragon | - | - | - |
Cpu Brand | - | MediaTek | - | - |
CPU Type | - | MediaTek | - | - |
Cpu core | - | - | - | - |
Weight | 199 g | - | - | - |
Product Dimensions | 16.9 x 7.6 x 0.8 Centimeters | 0.9 x 7.7 x 16 cm; 217 g | - | - |
Network | 5G, 4G VOLTE, 4G, 3G, 2G | 5G, 4G | - | - |
Sim type | Dual Sim | Dual Sim | - | - |
Sim Size | Nano Sim | Nano Sim | - | - |
Volte | yes | yes | - | - |
Wifi | yes | yes | - | - |
Gps Support | yes | yes | - | - |
Bluetooth | yes | yes | - | - |
Bluetooth Version | v5.0 | - | - | - |
Fm radio | - | No | - | - |
Loudspeaker | yes | - | - | - |
Audio Jack | - | 3.5 mm | - | - |
Video | - | - | - | - |
Hight | 168.6 mm | - | - | - |
Width | 76.28 mm | - | - | - |
Depth | 8.17 mm | - | - | - |
Weight | 199 g | - | - | - |
Product Dimensions | 16.9 x 7.6 x 0.8 Centimeters | 0.9 x 7.7 x 16 cm; 217 g | - | - |
Gps Support | yes | yes | - | - |
Bluetooth | yes | yes | - | - |
Bluetooth Version | v5.0 | - | - | - |
Fm radio | - | No | - | - |
Sensors | - | proximity sensor | - | - |
Fast Charging | - | yes | - | - |
Audio Jack | - | 3.5 mm | - | - |
Speaker Type | - | - | - | - |
Warranty Summary | - | 1 Year | - | - |
Go To Store |
![]() |
![]() |
- | - |
Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct