upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Redmi 10 5G | Vivo T4 Lite 5G | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹9490.00 |
₹9999.00 |
- | - |
| Brand | redmi | vivo | - | - |
| Modal Name | Redmi 10 5G | T4 Lite 5G | - | - |
| Realse Date | 28 /12/2021 | 24/06/2025 | - | - |
| Storage | 64GB | 128gb | - | - |
| Ram | 4GB | 4GB | - | - |
| Main camera | 50MP | - | - | - |
| Front Camera | 50MP+2MP | 50MP + 2MP | - | - |
| Baterry | 6000MH | 6000MH | - | - |
| Colors | BLUE | silver | - | - |
| Rear camera | - | 50MP + 2MP | - | - |
| Battery Type | LITHYAM | LITHYAM | - | - |
| Capacity | - | - | - | - |
| Charging | 22W | - | - | - |
| Usb Type | C | C | - | - |
| Batery Capacity | - | 6000 | - | - |
| Charging wat.. | - | 25w | - | - |
| Main Camera | 50MP+2MP | - | - | - |
| Video Recording | 4K | 1080P, 720P | - | - |
| Features | 1080p (at 30 fps), 720p (at 30 fps) | Front: 1080p (at 30 fps), 720p (at 30 fps) | - | - | - |
| Selfie Camera | 50MP | - | - | - |
| Rear Camera | - | 50MP+2MP | - | - |
| Rear Camera Features | - | 50MP Sony AI Main Camera (f/1.8 Aperture, Autofocus) + 2MP Bokeh Camera (f/2.4 Aperture) | - | - |
| Front Camera Features | - | 50MP+2mp | - | - |
| Screen Size | 17.02 cm (6.7 inch) | 17.12 cm (6.74 inch) | - | - |
| Resolution Type | HD+ | HD+ | - | - |
| Resoulution | 1650 x 720 Pixels | 1650 x 720 Pixels | - | - |
| Display Type | HD+ IPS LCD | HD+ IPS LCD | - | - |
| Toch Screen | YES | YES | - | - |
| Gpu | - | - | - | - |
| Internal Storage | 64GB | YES | - | - |
| Expandable Memory | 1TB | 2TB | - | - |
| Usb Otg | YES | YES | - | - |
| Ram Type | - | - | - | - |
| GPU | Qualcomm Adreno 610 | - | - | - |
| CPU | - | - | - | - |
| Operating System | Android 11 | Android 15 | - | - |
| Chipset | Snapdragon | - | - | - |
| Cpu Brand | - | Mediatek | - | - |
| CPU Type | - | Dimensity 6300 5G | - | - |
| Cpu core | - | Octa Core | - | - |
| Weight | 203g | 202G | - | - |
| Product Dimensions | - | - | - | - |
| Network | 4G VOLTE, 4G, 3G, 2G | 5G, 4G, 3G, 2G | - | - |
| Sim type | DUAL | Dual Sim | - | - |
| Sim Size | NANO | Nano Sim | - | - |
| Volte | YES | YES | - | - |
| Wifi | YES | YES | - | - |
| Gps Support | YES | YES | - | - |
| Bluetooth | YES | v5.0 | - | - |
| Bluetooth Version | v5.0 | yes | - | - |
| Fm radio | yes | yes | - | - |
| Loudspeaker | yes | - | - | - |
| Audio Jack | yes | 3.5 mm | - | - |
| Video | 1080 | - | - | - |
| Hight | 169.59 mm | 167.3MM | - | - |
| Width | 76.56 mm | 76.95MM | - | - |
| Depth | 9.2 mm | 8.19MM | - | - |
| Weight | 203g | 202G | - | - |
| Product Dimensions | - | - | - | - |
| Gps Support | YES | YES | - | - |
| Bluetooth | YES | v5.0 | - | - |
| Bluetooth Version | v5.0 | yes | - | - |
| Fm radio | yes | yes | - | - |
| Sensors | - | yes | - | - |
| Fast Charging | - | YES | - | - |
| Audio Jack | yes | 3.5 mm | - | - |
| Speaker Type | - | - | - | - |
| Warranty Summary | - | 1 Year | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct