upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Redmi 10 5G | Vivo T3 Lite 5G | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹9490.00 |
₹10499.00 |
- | - |
| Brand | redmi | vivo | - | - |
| Modal Name | Redmi 10 5G | Vivo T3 Lite | - | - |
| Realse Date | 28 /12/2021 | 27-05-2024 | - | - |
| Storage | 64GB | 128Gb | - | - |
| Ram | 4GB | 4Gb | - | - |
| Main camera | 50MP | - | - | - |
| Front Camera | 50MP+2MP | 8MP | - | - |
| Baterry | 6000MH | 5000MH | - | - |
| Colors | BLUE | - | - | - |
| Rear camera | - | 50MP + 2MP | - | - |
| Battery Type | LITHYAM | Lithium Ion | - | - |
| Capacity | - | - | - | - |
| Charging | 22W | - | - | - |
| Usb Type | C | Type C | - | - |
| Batery Capacity | - | 5000MAH | - | - |
| Charging wat.. | - | 15W | - | - |
| Main Camera | 50MP+2MP | - | - | - |
| Video Recording | 4K | HD | - | - |
| Features | 1080p (at 30 fps), 720p (at 30 fps) | Front: 1080p (at 30 fps), 720p (at 30 fps) | - | - | - |
| Selfie Camera | 50MP | - | - | - |
| Rear Camera | - | 50MP+2MP | - | - |
| Rear Camera Features | - | 50MP Main Camera (f/1.8 Aperture) + 2MP Camera (f/2.4 Aperture) | - | - |
| Front Camera Features | - | 8MP (f/2.0 Aperture) | - | - |
| Screen Size | 17.02 cm (6.7 inch) | 16.66 cm (6.56 inch) | - | - |
| Resolution Type | HD+ | - | - | - |
| Resoulution | 1650 x 720 Pixels | 1612x 720Pixels | - | - |
| Display Type | HD+ IPS LCD | Lcd | - | - |
| Toch Screen | YES | YES | - | - |
| Gpu | - | - | - | - |
| Internal Storage | 64GB | 128Gb | - | - |
| Expandable Memory | 1TB | 1Tb | - | - |
| Usb Otg | YES | YES | - | - |
| Ram Type | - | 4GB | - | - |
| GPU | Qualcomm Adreno 610 | - | - | - |
| CPU | - | - | - | - |
| Operating System | Android 11 | ANDROID14 | - | - |
| Chipset | Snapdragon | - | - | - |
| Cpu Brand | - | Mediatek | - | - |
| CPU Type | - | Dimensity 6300 | - | - |
| Cpu core | - | Octa Core | - | - |
| Weight | 203g | 185 g | - | - |
| Product Dimensions | - | 16.4 x 7.6 x 83.8 Centimeters | - | - |
| Network | 4G VOLTE, 4G, 3G, 2G | 2G, 3G, 4G, 5G | - | - |
| Sim type | DUAL | Dual Sim | - | - |
| Sim Size | NANO | Nano Sim | - | - |
| Volte | YES | YES | - | - |
| Wifi | YES | YES | - | - |
| Gps Support | YES | YES | - | - |
| Bluetooth | YES | yes | - | - |
| Bluetooth Version | v5.0 | v5.4 | - | - |
| Fm radio | yes | Yes | - | - |
| Loudspeaker | yes | - | - | - |
| Audio Jack | yes | Yes | - | - |
| Video | 1080 | - | - | - |
| Hight | 169.59 mm | 163.63 mm | - | - |
| Width | 76.56 mm | 75.58 mm | - | - |
| Depth | 9.2 mm | 8.53 mm | - | - |
| Weight | 203g | 185 g | - | - |
| Product Dimensions | - | 16.4 x 7.6 x 83.8 Centimeters | - | - |
| Gps Support | YES | YES | - | - |
| Bluetooth | YES | yes | - | - |
| Bluetooth Version | v5.0 | v5.4 | - | - |
| Fm radio | yes | Yes | - | - |
| Sensors | - | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In-Display Fingerprint Sensor, Gyroscope | - | - |
| Fast Charging | - | YES | - | - |
| Audio Jack | yes | Yes | - | - |
| Speaker Type | - | - | - | - |
| Warranty Summary | - | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct