upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Redmi 10 5G | Samsung Galaxy A06 5... | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹9490.00 |
₹11499.00 |
- | - |
| Brand | redmi | Samsung | - | - |
| Modal Name | Redmi 10 5G | Galaxy A06 5G | - | - |
| Realse Date | 28 /12/2021 | 17.02.2025 | - | - |
| Storage | 64GB | 64 Gb | - | - |
| Ram | 4GB | 4 GB | - | - |
| Main camera | 50MP | - | - | - |
| Front Camera | 50MP+2MP | 2MP + 2MP Dual Front Camera | - | - |
| Baterry | 6000MH | 5000 mah | - | - |
| Colors | BLUE | - | - | - |
| Rear camera | - | 50MP + 50MP | - | - |
| Battery Type | LITHYAM | Lithium-Polymer | - | - |
| Capacity | - | - | - | - |
| Charging | 22W | - | - | - |
| Usb Type | C | C | - | - |
| Batery Capacity | - | 5000 | - | - |
| Charging wat.. | - | 25 W | - | - |
| Main Camera | 50MP+2MP | - | - | - |
| Video Recording | 4K | yes | - | - |
| Features | 1080p (at 30 fps), 720p (at 30 fps) | Front: 1080p (at 30 fps), 720p (at 30 fps) | - | - | - |
| Selfie Camera | 50MP | - | - | - |
| Rear Camera | - | 50MP + 50MP | - | - |
| Rear Camera Features | - | f/1.8 aperture | - | - |
| Front Camera Features | - | 30 fps | - | - |
| Screen Size | 17.02 cm (6.7 inch) | 6.7 inch | - | - |
| Resolution Type | HD+ | HD+ | - | - |
| Resoulution | 1650 x 720 Pixels | 1600x700 | - | - |
| Display Type | HD+ IPS LCD | PLS LCD | - | - |
| Toch Screen | YES | Yes | - | - |
| Gpu | - | Mali-G57 MC2 | - | - |
| Internal Storage | 64GB | 64 Gb | - | - |
| Expandable Memory | 1TB | 1 TB | - | - |
| Usb Otg | YES | yes | - | - |
| Ram Type | - | - | - | - |
| GPU | Qualcomm Adreno 610 | - | - | - |
| CPU | - | - | - | - |
| Operating System | Android 11 | Android Q 15 | - | - |
| Chipset | Snapdragon | - | - | - |
| Cpu Brand | - | Mediatek | - | - |
| CPU Type | - | mediatek | - | - |
| Cpu core | - | Octa Core | - | - |
| Weight | 203g | 191 g | - | - |
| Product Dimensions | - | 0.8 x 7.73 x 16.73 cm; 191 g | - | - |
| Network | 4G VOLTE, 4G, 3G, 2G | 5G, 4G VOLTE, 3G | - | - |
| Sim type | DUAL | Dual Sim | - | - |
| Sim Size | NANO | Nano Sim | - | - |
| Volte | YES | yes | - | - |
| Wifi | YES | yes | - | - |
| Gps Support | YES | yes | - | - |
| Bluetooth | YES | yes | - | - |
| Bluetooth Version | v5.0 | v5.3 | - | - |
| Fm radio | yes | No | - | - |
| Loudspeaker | yes | - | - | - |
| Audio Jack | yes | yes | - | - |
| Video | 1080 | - | - | - |
| Hight | 169.59 mm | 16.7 mm | - | - |
| Width | 76.56 mm | 7.7 mm | - | - |
| Depth | 9.2 mm | 0.8 mm | - | - |
| Weight | 203g | 191 g | - | - |
| Product Dimensions | - | 0.8 x 7.73 x 16.73 cm; 191 g | - | - |
| Gps Support | YES | yes | - | - |
| Bluetooth | YES | yes | - | - |
| Bluetooth Version | v5.0 | v5.3 | - | - |
| Fm radio | yes | No | - | - |
| Sensors | - | yes | - | - |
| Fast Charging | - | yes | - | - |
| Audio Jack | yes | yes | - | - |
| Speaker Type | - | - | - | - |
| Warranty Summary | - | 1 Year | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct