upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Redmi 10 5G | Redmi A4 5G | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹9490.00 |
₹8599.00 |
- | - |
| Brand | redmi | redmi | - | - |
| Modal Name | Redmi 10 5G | A4 | - | - |
| Realse Date | 28 /12/2021 | 20-11-2024 | - | - |
| Storage | 64GB | 64GB | - | - |
| Ram | 4GB | 4GB | - | - |
| Main camera | 50MP | - | - | - |
| Front Camera | 50MP+2MP | 50MP+2MP | - | - |
| Baterry | 6000MH | 5160mah | - | - |
| Colors | BLUE | purpal | - | - |
| Rear camera | - | 50MP + 2MP | - | - |
| Battery Type | LITHYAM | LITHYAM | - | - |
| Capacity | - | - | - | - |
| Charging | 22W | - | - | - |
| Usb Type | C | C | - | - |
| Batery Capacity | - | 5160mah | - | - |
| Charging wat.. | - | 22W | - | - |
| Main Camera | 50MP+2MP | - | - | - |
| Video Recording | 4K | HD | - | - |
| Features | 1080p (at 30 fps), 720p (at 30 fps) | Front: 1080p (at 30 fps), 720p (at 30 fps) | - | - | - |
| Selfie Camera | 50MP | - | - | - |
| Rear Camera | - | 50MP Rear Camera | - | - |
| Rear Camera Features | - | 50MP Rear Camera | - | - |
| Front Camera Features | - | 5MP Front Camera | - | - |
| Screen Size | 17.02 cm (6.7 inch) | 17.48cm (6.88 inch) | - | - |
| Resolution Type | HD+ | HD+ | - | - |
| Resoulution | 1650 x 720 Pixels | 1640*720 Pixels | - | - |
| Display Type | HD+ IPS LCD | - | - | - |
| Toch Screen | YES | YES | - | - |
| Gpu | - | - | - | - |
| Internal Storage | 64GB | 64GB | - | - |
| Expandable Memory | 1TB | - | - | - |
| Usb Otg | YES | YES | - | - |
| Ram Type | - | 4GB | - | - |
| GPU | Qualcomm Adreno 610 | - | - | - |
| CPU | - | - | - | - |
| Operating System | Android 11 | Android Oxygen 14 | - | - |
| Chipset | Snapdragon | - | - | - |
| Cpu Brand | - | snapdeagen | - | - |
| CPU Type | - | - | - | - |
| Cpu core | - | Octa Core | - | - |
| Weight | 203g | - | - | - |
| Product Dimensions | - | 1 Year Warranty on the Product and 6 Months Warranty on the Accessories | - | - |
| Network | 4G VOLTE, 4G, 3G, 2G | 2G, 3G, 4G,5G | - | - |
| Sim type | DUAL | DULE | - | - |
| Sim Size | NANO | Nano | - | - |
| Volte | YES | YES | - | - |
| Wifi | YES | YES | - | - |
| Gps Support | YES | YES | - | - |
| Bluetooth | YES | yes | - | - |
| Bluetooth Version | v5.0 | v5.1 | - | - |
| Fm radio | yes | yes | - | - |
| Loudspeaker | yes | - | - | - |
| Audio Jack | yes | - | - | - |
| Video | 1080 | - | - | - |
| Hight | 169.59 mm | - | - | - |
| Width | 76.56 mm | - | - | - |
| Depth | 9.2 mm | - | - | - |
| Weight | 203g | - | - | - |
| Product Dimensions | - | 1 Year Warranty on the Product and 6 Months Warranty on the Accessories | - | - |
| Gps Support | YES | YES | - | - |
| Bluetooth | YES | yes | - | - |
| Bluetooth Version | v5.0 | v5.1 | - | - |
| Fm radio | yes | yes | - | - |
| Sensors | - | yes | - | - |
| Fast Charging | - | YES | - | - |
| Audio Jack | yes | - | - | - |
| Speaker Type | - | - | - | - |
| Warranty Summary | - | 1 Year | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct