upto 50% off to all virtual products
upto 50% off to all virtual products
| Feature | POCO M7 5G | Redmi 10 5G | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹9499.00 |
₹9490.00 |
- | - |
| Realse Date | 11-03-2025 | 28 /12/2021 | - | - |
| Titel | POCO M7 5G 6GB Ram 128GB Rom | - | - | - |
| Brand | POCO | redmi | - | - |
| Model Name | POCO M7 5G | - | - | - |
| Ram | 6Gb | 4GB | - | - |
| Storage Capacity | 128Gb | - | - | - |
| Battery | 5160Mah | - | - | - |
| Modal Name | - | Redmi 10 5G | - | - |
| Storage | - | 64GB | - | - |
| Main camera | - | 50MP | - | - |
| Front Camera | - | 50MP+2MP | - | - |
| Baterry | - | 6000MH | - | - |
| Colors | - | BLUE | - | - |
| Screen Size | 17.48 cm , 6.88 inch | 17.02 cm (6.7 inch) | - | - |
| Resolution | 1640x 720Pixels | - | - | - |
| Display Type | HD+ 120Hz Display | HD+ IPS LCD | - | - |
| Display Pixel Density | - | - | - | - |
| Gpu | - | - | - | - |
| Resolution Type | - | HD+ | - | - |
| Resoulution | - | 1650 x 720 Pixels | - | - |
| Toch Screen | - | YES | - | - |
| Battery Capacity | 5160 | - | - | - |
| Battery Description | Lithium ion Polymer | - | - | - |
| Battery Type | - | LITHYAM | - | - |
| Capacity | - | - | - | - |
| Charging | 45W | 22W | - | - |
| Usb Type | Type C | C | - | - |
| Operating System | Android 14 | Android 11 | - | - |
| Cpu Tpye | 4s Gen2 | - | - | - |
| Cpu Core | Octa Core | - | - | - |
| Cpu Speed | 2.2GHz | - | - | - |
| Cpu Brand | Snapdragon | - | - | - |
| Internal Storage | 128Gb | 64GB | - | - |
| Expandable Storage | 1Tb | - | - | - |
| Real Camera | 50MP | - | - | - |
| Real Camera Features | 1080p (at 30 fps), 720p (at 30 fps) | - | - | - |
| Selfie Camera | 8Mp | 50MP | - | - |
| Selfie Camera Features | 1080p (at 30 fps), 720p (at 30 fps) | - | - | - |
| Flash | Led Flash | - | - | - |
| Hd Recording | Yes | - | - | - |
| Video Recording Resolution | HD | - | - | - |
| Sime Size | Nano Sim | - | - | - |
| Sime Type | Dual Sim | - | - | - |
| Touch Screen | Yes | - | - | - |
| Otg | Yes | - | - | - |
| Quicik Charging | Yes | - | - | - |
| Charging | 45W | 22W | - | - |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G | - | - | - |
| Usb Port | Yes | - | - | - |
| Usb Type | Type C | C | - | - |
| Volte | Yes | YES | - | - |
| Bluetooth | Yes | YES | - | - |
| Bluetooth Version | V5.0 | v5.0 | - | - |
| Wifi | Yes | YES | - | - |
| Wifi Hotsport | Yes | - | - | - |
| Gps | Yes | - | - | - |
| Sensors | Side Fingerprint Sensor, Accelerometer, Electronic Compass | - | - | - |
| Graphics | - | - | - | - |
| Music Player | Yes | - | - | - |
| Weight | 230 g | 203g | - | - |
| Dimensions | 18 x 12 x 10 cm | - | - | - |
| Warranty | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | - | - | - |
| Warranty Summary | 1 Year | - | - | - |
| Main Camera | - | 50MP+2MP | - | - |
| Video Recording | - | 4K | - | - |
| Features | - | 1080p (at 30 fps), 720p (at 30 fps) | Front: 1080p (at 30 fps), 720p (at 30 fps) | - | - |
| Selfie Camera | 8Mp | 50MP | - | - |
| Internal Storage | 128Gb | 64GB | - | - |
| Expandable Memory | - | 1TB | - | - |
| Usb Otg | - | YES | - | - |
| Ram Type | - | - | - | - |
| GPU | - | Qualcomm Adreno 610 | - | - |
| CPU | - | - | - | - |
| Operating System | Android 14 | Android 11 | - | - |
| Chipset | - | Snapdragon | - | - |
| Network | - | 4G VOLTE, 4G, 3G, 2G | - | - |
| Sim type | - | DUAL | - | - |
| Sim Size | - | NANO | - | - |
| Volte | Yes | YES | - | - |
| Wifi | Yes | YES | - | - |
| Gps Support | - | YES | - | - |
| Bluetooth | Yes | YES | - | - |
| Bluetooth Version | V5.0 | v5.0 | - | - |
| Fm radio | - | yes | - | - |
| Loudspeaker | - | yes | - | - |
| Audio Jack | - | yes | - | - |
| Video | - | 1080 | - | - |
| Hight | - | 169.59 mm | - | - |
| Width | - | 76.56 mm | - | - |
| Depth | - | 9.2 mm | - | - |
| Weight | 230 g | 203g | - | - |
| Product Dimensions | - | - | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct