upto 50% off to all virtual products
Your cart is empty.
Feature | pTron Tangent Eon in... | Empty | Empty | Empty |
---|---|---|---|---|
Image |
![]() |
- | - | - |
Price | ₹599.00 |
- | - | - |
Titel | pTron Tangent Eon in Ear Bluetooth 5.3 Wireless Headphones | - | - | - |
Brand | pTron | - | - | - |
Model Name | Tangent | - | - | - |
Connectivity | Wireless | - | - | - |
Water Rasistance | Water Resistance Level | - | - | - |
Compatible Devies | Cellphones, Laptops, Tablets | - | - | - |
Cable Feature | Without Cable | - | - | - |
Control Type | Call Control | - | - | - |
Hedphone Desigh | Nackband | - | - | - |
Material | Acrylonitrile Butadiene Styrene (ABS), Aluminium, Silicone | - | - | - |
Headphone power Source | - | - | - | - |
Bluetooth Version | 5.3 | - | - | - |
Bluetooth Range | 10 Metres | - | - | - |
Battery Average Life | 45Hours | - | - | - |
Battery Charge Time | 1.45Hours | - | - | - |
Weight | 26g | - | - | - |
Dimensions | 93 x 1.4 x 1.1 cm; 26 g | - | - | - |
Warranty Summary | 1 Year | - | - | - |
Go To Store |
![]() |
- | - | - |
Vendors | No Vendors | - | - | - |
COPYRIGHT © 2025
Easeproduct