upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Panasonic SU12AKY3T... | Samsung 1 Ton 3 Star... | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹29870.00 |
₹36490.00 |
- | - |
| Titel | Panasonic CS/CU-SU12AKY3T 1 Ton 3 Star Inverter AC | Samsung 1 Ton 3 Star Split Air Conditioner | Model AR12MC5JAMC | - | - |
| Brand | Panasonic | Samsung | - | - |
| Model | CS/CU-SU12AKY3T | AR12MC5JAMCNNA | - | - |
| Type | AC | AC | - | - |
| Launch Year | 2025 | - | - | - |
| Capacity | 1 Tons | 1 Tons | - | - |
| Cooling Capacity | 11772 British Thermal Units | 1010 Watts | - | - |
| Refrigerant | R-32 | R-32 | - | - |
| Core Material | Copper | Copper | - | - |
| Star Rating | 3 Star | 3 Star | - | - |
| Star Rating Year | 2025 | - | - | - |
| App Controol | - | YES | - | - |
| Remote Control | YES | YES | - | - |
| Vioce Control | - | YES | - | - |
| Compressor | rotary_scroll | rotary_scroll | - | - |
| From Factor | Split | Split System | - | - |
| Filter Type | PM 0.1 | full HD filter | - | - |
| Nose Lavel | 36 Decibels | 40 Decibels | - | - |
| Efficienty | Energy Efficient | 3 Star | - | - |
| Installation Type | Split System | Split System | - | - |
| Product Cordless | - | NO | - | - |
| Outdoor Unit Required | YES | YES | - | - |
| Air Conditioner Application | Residential | Residential | - | - |
| Features | - | Anti Bacterial Filter | - | - |
| Inverter Technology | Has Inverter | NO | - | - |
| Voltage Required | 230 Volts | 230 Volts | - | - |
| Power Source | Corded Electric | Corded Electric | - | - |
| Wattage | 1140 Watts | 3650 Watts | - | - |
| Air Flow Efficiety | 424 Cubic Feet Per Minute Per Watt | - | - | - |
| Dimensions | 23D x 80W x 29.5H Centimeters | 24D x 89W x 28.5H Centimeters | - | - |
| Weight | 29300 Grams | 46 kg | - | - |
| Warranty | 5 Years | 1 Years | - | - |
| Warranty Compressor | 10 Years | 10 Years | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct