upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Panasonic EU18AKY5XF... | Voltas 243V Venus Pl... | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹44890.00 |
₹48780.00 |
- | - |
| Titel | Panasonic CS/CU-EU18AKY5XFM 1.5 Ton 5 Star AC | Voltas 243V Venus Plus 2 Ton 3 Star Inverter Split AC | 5-in-1 | - | - |
| Brand | Panasonic | Voltas | - | - |
| Model | CS/CU-EU18AKY5XFM | 243V Venus Plus | - | - |
| Type | AC | AC | - | - |
| Features | - | Dust Filter, Remote Controlled | - | - |
| Capacity | 1.5 Tons | 2 Tons | - | - |
| Cooling Capacity | 5100 Kilowatts | 3.5 Kilowatts | - | - |
| Refrigerant | R-32 | R-32 | - | - |
| Core Material | Copper | Copper | - | - |
| Star Rating | 5 Star | 3 Star | - | - |
| Star Rating Year | 2024 | 2024 | - | - |
| App Controol | YES | YES | - | - |
| Remote Control | YES | YES | - | - |
| Vioce Control | - | - | - | - |
| Compressor | rotary_scroll | rotary_scroll | - | - |
| From Factor | SPLIT SYSTEM | Mini-Split | - | - |
| Filter Type | Anti-Dust Filter, PM0.1 Filter, Ag Clean Plus Filter | - | - | - |
| Nose Lavel | 53 Decibels | 45 Decibels | - | - |
| Efficienty | - | High | - | - |
| Installation Type | Split System | Split System | - | - |
| Product Cordless | - | - | - | - |
| Outdoor Unit Required | YES | YES | - | - |
| Air Conditioner Application | Residential | Residential | - | - |
| Inverter Technology | Has Inverter | Has Inverter | - | - |
| Voltage Required | 230 Volts | 270 Volts | - | - |
| Power Source | Corded Electric | Corded Electric | - | - |
| Wattage | 1290 Watts | 1337 Watts | - | - |
| Air Flow Efficiety | 703 Cubic Feet Per Minute Per Watt | - | - | - |
| Dimensions | 104D x 29.8W x 84.8H Centimeters | 25D x 110W x 33H Centimeters | - | - |
| Weight | - | 32 Kilograms | - | - |
| Warranty | 1 Years | 1 Years | - | - |
| Warranty Compressor | 10 Years | 5 Years | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct