upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Panasonic 3 Ton 4 St... | Voltas 4 Ton Portabl... | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹128979.00 |
₹127990.00 |
- | - |
| Titel | Panasonic 3 Ton 4 Star Inverter Cassette AC | Hot & Cold | Voltas 4 Ton Portable Tower AC | Copper Coil, Model 48CZMM | - | - |
| Brand | Panasonic | Voltas | - | - |
| Model | S-36PUY7H5YD | 48CZMM | - | - |
| Type | AC | AC | - | - |
| Features | 4 Way Swing & Hidden Display | Anti Bacterial Filter | - | - |
| Capacity | 3 Tons | 4 Tons | - | - |
| Cooling Capacity | 36179 British Thermal Units | 48000 British Thermal Units | - | - |
| Refrigerant | R-32 | R-32 | - | - |
| Core Material | Copper | Copper | - | - |
| Star Rating | 4 Star | 5 Star | - | - |
| Star Rating Year | 2025 | - | - | - |
| App Controol | YES | YES | - | - |
| Remote Control | YES | YES | - | - |
| Vioce Control | - | YES | - | - |
| Compressor | Volts | rotary_scroll | - | - |
| From Factor | Cassette | Tower | - | - |
| Filter Type | PM 0.1 | - | - | - |
| Nose Lavel | 60 Decibels | - | - | - |
| Efficienty | 3.95 | High Efficiency | - | - |
| Installation Type | Split System | Portable | - | - |
| Product Cordless | - | - | - | - |
| Outdoor Unit Required | - | - | - | - |
| Air Conditioner Application | - | Indoor | - | - |
| Inverter Technology | Has Inverter | - | - | - |
| Voltage Required | 230 Volts | 230 Volts | - | - |
| Power Source | Corded Electric | Corded Electric | - | - |
| Wattage | - | - | - | - |
| Air Flow Efficiety | - | - | - | - |
| Dimensions | 84.5D x 84.5W x 29H Centimeters | 35D x 55W x 180H Centimeters | - | - |
| Weight | 40 Kilograms | 48800 Grams | - | - |
| Warranty | - | 1 Years | - | - |
| Warranty Compressor | - | 5 Years | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct