upto 50% off to all virtual products
 
                             All Department
                        
                        All Department
                         
                        Your cart is empty.
| Feature | OnePlus Buds 3 | Sony WF-C700N Noise... | Empty | Empty | 
|---|---|---|---|---|
| Image | .jpg)  |   | - | - | 
| Price | ₹5499.00 | ₹6489.00 | - | - | 
| Titel | OnePlus Buds 3 | Sony WF-C700N Noise Cancellation Bluetooth Earbuds with Mic | - | - | 
| Brand | OnePlus | Sony | - | - | 
| Modal Name | Buds 3 | - | - | - | 
| Warranty | 1 Year | - | - | - | 
| Model Name | - | WF-C700N | - | - | 
| Connectivity | - | Wireless | - | - | 
| Water Rasistance | - | Yes | - | - | 
| Replaceable | yes | - | - | - | 
| Call Control | yes | - | - | - | 
| Music Control | Yes | - | - | - | 
| Microphone | yes | - | - | - | 
| Bluthooth | Yes | - | - | - | 
| Bluthooth Range | 10m | - | - | - | 
| Bluthooth version | 5.3 | - | - | - | 
| Type | wireless | - | - | - | 
| Usb | c | - | - | - | 
| Waterresistance Lavel | water resistant | - | - | - | 
| Cable Fature | Without Cable | - | - | - | 
| Material | Plastic | Plastic | - | - | 
| Design | - | - | - | - | 
| Product Dimensions | 3.2 x 0.6 x 2.5 cm; 50 g | - | - | - | 
| Compatible Devies | - | Cellphones, Laptops, Tablets | - | - | 
| Cable Feature | - | Without Cable | - | - | 
| Control Type | - | Media Control | - | - | 
| Hedphone Desigh | - | Earbud | - | - | 
| Charge Time | 2 hours | - | - | - | 
| Stady by Time | 44 Hours | - | - | - | 
| Battery Life | - | - | - | - | 
| Battery capacity | - | - | - | - | 
| Deep Bass | yes | - | - | - | 
| Bluetooth Version | - | v5.2 | - | - | 
| Bluetooth Range | - | 10 Metres | - | - | 
| Battery Average Life | - | 15Hours | - | - | 
| Battery Charge Time | - | 3Hours | - | - | 
| Weight | - | 31.18 g | - | - | 
| Dimensions | - | 9.92 x 5.4 x 8.02 cm; 31.18 g | - | - | 
| Warranty Summary | - | 1Years | - | - | 
| Go To Store |  Go To Store |  Go To Store | - | - | 
| Vendors | No Vendors | No Vendors | - | - | 
COPYRIGHT © 2025
Easeproduct