upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Noise Pro 4 GPS Smar... | Redmi Move Smartwatc... | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹4281.00 |
₹3990.00 |
- | - |
| Titel | Noise Pro 4 GPS Smartwatch | Built-in GPS, Advanced Bluetooth Calling, 1.85" Display 600 Nits, Functional Crown, 7-Day Battery, Sleep & Step Tracker, 150+ Watch Faces | Redmi Move Smartwatch | 1.85" AMOLED (390×450, 600 nits) | Bluetooth Calling | 140+ Sports | - | - |
| Brand | Noise | Redmi | - | - |
| Lunch Year | 2022 | 2025 | - | - |
| Model Name | ColorFit Pro 4 GPS | BHR07WVIN,Watch Move | - | - |
| Ideal For | Unisex Adult, Unisex Teen | Unisex Adult | - | - |
| Os | Android Devices, iOS Devices | Android Devices, iOS Devices | - | - |
| Display Size | 1.85 Inches | 1.85 Inches | - | - |
| Display Type | LCD | AMOLED | - | - |
| Resolution | - | 390 x 450 | - | - |
| Touch | Yes | Yes | - | - |
| Battery Average life | 7 Days | 10 Days | - | - |
| Battery Type | Lithium Ion | Lithium Ion | - | - |
| Battery Capacity | 280 | 300 | - | - |
| Stoage | - | 512 MB | - | - |
| Ram | - | 512 MB | - | - |
| Call Function | YES | YES | - | - |
| Bluetooth | YES | YES | - | - |
| Bluetooth Version | v5.2 | - | - | - |
| Gps | Built-in GPS | NO | - | - |
| Wifi | NO | NO | - | - |
| Sport Type | Fitness | Walking | - | - |
| Band Material Type | Silicone | Silicone | - | - |
| Water Resistant | YES | YES | - | - |
| Closure Type | Tang Buckle | Buckle | - | - |
| Contoller Type | Touch control | Touch control | - | - |
| Shape | Rectangular | Square | - | - |
| Dimensions | - | - | - | - |
| Warranty Summary | 1 Year | 1 Year | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct