upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Noise ColorFit Pro 3... | Noise Pro 4 GPS Smar... | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹4349.00 |
₹4281.00 |
- | - |
| Titel | Noise ColorFit Pro 3 Smartwatch | 1.55" HD Display, 10-Day Battery, Waterproof, Auto Sports Recognition, Heart Rate, SpO2, Sleep & Stress Monitoring for Men & Women | Noise Pro 4 GPS Smartwatch | Built-in GPS, Advanced Bluetooth Calling, 1.85" Display 600 Nits, Functional Crown, 7-Day Battery, Sleep & Step Tracker, 150+ Watch Faces | - | - |
| Brand | Noise | Noise | - | - |
| Lunch Year | 2021 | 2022 | - | - |
| Model Name | ColorFit Pro 3, wrb-sw-colorfitpro3-std-ros_rd | ColorFit Pro 4 GPS | - | - |
| Ideal For | Women, Men, Unisex Adults | Unisex Adult, Unisex Teen | - | - |
| Os | Android Devices, iOS Devices | Android Devices, iOS Devices | - | - |
| Display Size | 1.55 Inches | 1.85 Inches | - | - |
| Display Type | Digital | LCD | - | - |
| Resolution | 320 x 360 | - | - | - |
| Touch | Yes | Yes | - | - |
| Battery Average life | 5 Days | 7 Days | - | - |
| Battery Type | Lithium Ion | Lithium Ion | - | - |
| Battery Capacity | 240 | 280 | - | - |
| Stoage | - | - | - | - |
| Ram | - | - | - | - |
| Call Function | YES | YES | - | - |
| Bluetooth | YES | YES | - | - |
| Bluetooth Version | v5.2 | v5.2 | - | - |
| Gps | NO | Built-in GPS | - | - |
| Wifi | NO | NO | - | - |
| Sport Type | Fitness | Fitness | - | - |
| Band Material Type | Silicone | Silicone | - | - |
| Water Resistant | YES | YES | - | - |
| Closure Type | Buckle | Tang Buckle | - | - |
| Contoller Type | Touch control | Touch control | - | - |
| Shape | Rectangular | Rectangular | - | - |
| Dimensions | - | - | - | - |
| Warranty Summary | 1 Year | 1 Year | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct