upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Noise Pro 4 GPS Smar... | Empty | Empty | Empty |
|---|---|---|---|---|
| Image |
|
- | - | - |
| Price | ₹4281.00 |
- | - | - |
| Titel | Noise Pro 4 GPS Smartwatch | Built-in GPS, Advanced Bluetooth Calling, 1.85" Display 600 Nits, Functional Crown, 7-Day Battery, Sleep & Step Tracker, 150+ Watch Faces | - | - | - |
| Brand | Noise | - | - | - |
| Lunch Year | 2022 | - | - | - |
| Model Name | ColorFit Pro 4 GPS | - | - | - |
| Ideal For | Unisex Adult, Unisex Teen | - | - | - |
| Os | Android Devices, iOS Devices | - | - | - |
| Display Size | 1.85 Inches | - | - | - |
| Display Type | LCD | - | - | - |
| Resolution | - | - | - | - |
| Touch | Yes | - | - | - |
| Battery Average life | 7 Days | - | - | - |
| Battery Type | Lithium Ion | - | - | - |
| Battery Capacity | 280 | - | - | - |
| Stoage | - | - | - | - |
| Ram | - | - | - | - |
| Call Function | YES | - | - | - |
| Bluetooth | YES | - | - | - |
| Bluetooth Version | v5.2 | - | - | - |
| Gps | Built-in GPS | - | - | - |
| Wifi | NO | - | - | - |
| Sport Type | Fitness | - | - | - |
| Band Material Type | Silicone | - | - | - |
| Water Resistant | YES | - | - | - |
| Closure Type | Tang Buckle | - | - | - |
| Contoller Type | Touch control | - | - | - |
| Shape | Rectangular | - | - | - |
| Dimensions | - | - | - | - |
| Warranty Summary | 1 Year | - | - | - |
| Go To Store |
|
- | - | - |
| Vendors | No Vendors | - | - | - |
COPYRIGHT © 2025
Easeproduct