upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Noise ColorFit Pro 3... | Empty | Empty | Empty |
|---|---|---|---|---|
| Image |
|
- | - | - |
| Price | ₹4349.00 |
- | - | - |
| Titel | Noise ColorFit Pro 3 Smartwatch | 1.55" HD Display, 10-Day Battery, Waterproof, Auto Sports Recognition, Heart Rate, SpO2, Sleep & Stress Monitoring for Men & Women | - | - | - |
| Brand | Noise | - | - | - |
| Lunch Year | 2021 | - | - | - |
| Model Name | ColorFit Pro 3, wrb-sw-colorfitpro3-std-ros_rd | - | - | - |
| Ideal For | Women, Men, Unisex Adults | - | - | - |
| Os | Android Devices, iOS Devices | - | - | - |
| Display Size | 1.55 Inches | - | - | - |
| Display Type | Digital | - | - | - |
| Resolution | 320 x 360 | - | - | - |
| Touch | Yes | - | - | - |
| Battery Average life | 5 Days | - | - | - |
| Battery Type | Lithium Ion | - | - | - |
| Battery Capacity | 240 | - | - | - |
| Stoage | - | - | - | - |
| Ram | - | - | - | - |
| Call Function | YES | - | - | - |
| Bluetooth | YES | - | - | - |
| Bluetooth Version | v5.2 | - | - | - |
| Gps | NO | - | - | - |
| Wifi | NO | - | - | - |
| Sport Type | Fitness | - | - | - |
| Band Material Type | Silicone | - | - | - |
| Water Resistant | YES | - | - | - |
| Closure Type | Buckle | - | - | - |
| Contoller Type | Touch control | - | - | - |
| Shape | Rectangular | - | - | - |
| Dimensions | - | - | - | - |
| Warranty Summary | 1 Year | - | - | - |
| Go To Store |
|
- | - | - |
| Vendors | No Vendors | - | - | - |
COPYRIGHT © 2025
Easeproduct