upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Noise Endeavour Pro... | Titan Heritage 1.43"... | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹9999.00 |
₹9750.00 |
- | - |
| Titel | Noise Endeavour Pro Rugged Outdoor Smartwatch | Titanium Alloy Bezel, Dual-Band GPS, 164ft Water Resistance, 28-Day Standby Battery, AI Companion for iOS & Android | Titan Heritage 1.43" AMOLED Stainless Steel Bracelet Smart Watch for Men | - | - |
| Brand | Noise | Titan | - | - |
| Lunch Year | - | 2024 | - | - |
| Model Name | NoiseFit Endeavour Pro,wrb-sw-endeavourpro-std-blk_blk | 90207QM01 | - | - |
| Ideal For | Unisex Adult | Men | - | - |
| Os | Android Devices, iOS Devices | Android Devices, iOS Devices | - | - |
| Display Size | 1.5 Inches | 1.43 Inches | - | - |
| Display Type | AMOLED | AMOLED | - | - |
| Resolution | 466 x 466 | 466 x 466 | - | - |
| Touch | Yes | Yes | - | - |
| Battery Average life | 30 Days | 7 Days | - | - |
| Battery Type | Lithium Ion | Lithium Polymer | - | - |
| Battery Capacity | - | 300 | - | - |
| Stoage | - | 1 GB | - | - |
| Ram | - | - | - | - |
| Call Function | YES | YES | - | - |
| Bluetooth | YES | YES | - | - |
| Bluetooth Version | v5.2 | - | - | - |
| Gps | Built-in GPS | NO | - | - |
| Wifi | NO | NO | - | - |
| Sport Type | Fitness | Fitness | - | - |
| Band Material Type | Silicone | Stainless Steel | - | - |
| Water Resistant | YES | YES | - | - |
| Closure Type | Buckle | Buckle | - | - |
| Contoller Type | Touch control | Touch control | - | - |
| Shape | Round | Round | - | - |
| Dimensions | - | - | - | - |
| Warranty Summary | 1 Year | 1 Year | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct