upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Amazfit Pace A1612 M... | Noise Endeavour Pro... | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹9990.00 |
₹9999.00 |
- | - |
| Titel | Amazfit Pace A1612 Multisport Smartwatch | Noise Endeavour Pro Rugged Outdoor Smartwatch | Titanium Alloy Bezel, Dual-Band GPS, 164ft Water Resistance, 28-Day Standby Battery, AI Companion for iOS & Android | - | - |
| Brand | Amazfit | Noise | - | - |
| Lunch Year | 2018 | - | - | - |
| Model Name | A1612 | NoiseFit Endeavour Pro,wrb-sw-endeavourpro-std-blk_blk | - | - |
| Ideal For | Unisex Adult | Unisex Adult | - | - |
| Os | Android Devices, iOS Devices | Android Devices, iOS Devices | - | - |
| Display Size | 1.34 Inches | 1.5 Inches | - | - |
| Display Type | LCD | AMOLED | - | - |
| Resolution | 360 x 360 | 466 x 466 | - | - |
| Touch | Yes | Yes | - | - |
| Battery Average life | 5 Days | 30 Days | - | - |
| Battery Type | Lithium Ion | Lithium Ion | - | - |
| Battery Capacity | 280 | - | - | - |
| Stoage | 4 GB | - | - | - |
| Ram | 4 GB | - | - | - |
| Call Function | YES | YES | - | - |
| Bluetooth | YES | YES | - | - |
| Bluetooth Version | - | v5.2 | - | - |
| Gps | Built-in GPS | Built-in GPS | - | - |
| Wifi | NO | NO | - | - |
| Sport Type | Cycling, Running, Walking | Fitness | - | - |
| Band Material Type | Ceramic | Silicone | - | - |
| Water Resistant | YES | YES | - | - |
| Closure Type | pin buckle | Buckle | - | - |
| Contoller Type | Touch control | Touch control | - | - |
| Shape | Round | Round | - | - |
| Dimensions | - | - | - | - |
| Warranty Summary | 1 Year | 1 Year | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct