upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Noise ColorFit Pro 3... | Redmi Move Smartwatc... | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹4349.00 |
₹3990.00 |
- | - |
| Titel | Noise ColorFit Pro 3 Smartwatch | 1.55" HD Display, 10-Day Battery, Waterproof, Auto Sports Recognition, Heart Rate, SpO2, Sleep & Stress Monitoring for Men & Women | Redmi Move Smartwatch | 1.85" AMOLED (390×450, 600 nits) | Bluetooth Calling | 140+ Sports | - | - |
| Brand | Noise | Redmi | - | - |
| Lunch Year | 2021 | 2025 | - | - |
| Model Name | ColorFit Pro 3, wrb-sw-colorfitpro3-std-ros_rd | BHR07WVIN,Watch Move | - | - |
| Ideal For | Women, Men, Unisex Adults | Unisex Adult | - | - |
| Os | Android Devices, iOS Devices | Android Devices, iOS Devices | - | - |
| Display Size | 1.55 Inches | 1.85 Inches | - | - |
| Display Type | Digital | AMOLED | - | - |
| Resolution | 320 x 360 | 390 x 450 | - | - |
| Touch | Yes | Yes | - | - |
| Battery Average life | 5 Days | 10 Days | - | - |
| Battery Type | Lithium Ion | Lithium Ion | - | - |
| Battery Capacity | 240 | 300 | - | - |
| Stoage | - | 512 MB | - | - |
| Ram | - | 512 MB | - | - |
| Call Function | YES | YES | - | - |
| Bluetooth | YES | YES | - | - |
| Bluetooth Version | v5.2 | - | - | - |
| Gps | NO | NO | - | - |
| Wifi | NO | NO | - | - |
| Sport Type | Fitness | Walking | - | - |
| Band Material Type | Silicone | Silicone | - | - |
| Water Resistant | YES | YES | - | - |
| Closure Type | Buckle | Buckle | - | - |
| Contoller Type | Touch control | Touch control | - | - |
| Shape | Rectangular | Square | - | - |
| Dimensions | - | - | - | - |
| Warranty Summary | 1 Year | 1 Year | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct