upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Fastrack MYND 1.93”... | Noise ColorFit Pro 3... | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹3951.00 |
₹4349.00 |
- | - |
| Titel | Fastrack MYND 1.93” AMOLED Display Smartwatch for Men & Women with AI Watch Faces | Noise ColorFit Pro 3 Smartwatch | 1.55" HD Display, 10-Day Battery, Waterproof, Auto Sports Recognition, Heart Rate, SpO2, Sleep & Stress Monitoring for Men & Women | - | - |
| Brand | Fastrack | Noise | - | - |
| Lunch Year | 2025 | 2021 | - | - |
| Model Name | Fastrack MYND | ColorFit Pro 3, wrb-sw-colorfitpro3-std-ros_rd | - | - |
| Ideal For | Unisex Adult | Women, Men, Unisex Adults | - | - |
| Os | Android Devices, iOS Devices | Android Devices, iOS Devices | - | - |
| Display Size | 1.93 Inches | 1.55 Inches | - | - |
| Display Type | AMOLED | Digital | - | - |
| Resolution | - | 320 x 360 | - | - |
| Touch | Yes | Yes | - | - |
| Battery Average life | 5 Days | 5 Days | - | - |
| Battery Type | Lithium Polymer | Lithium Ion | - | - |
| Battery Capacity | 280 | 240 | - | - |
| Stoage | 128 MB | - | - | - |
| Ram | - | - | - | - |
| Call Function | YES | YES | - | - |
| Bluetooth | YES | YES | - | - |
| Bluetooth Version | - | v5.2 | - | - |
| Gps | NO | NO | - | - |
| Wifi | NO | NO | - | - |
| Sport Type | Fitness | Fitness | - | - |
| Band Material Type | Silicone | Silicone | - | - |
| Water Resistant | YES | YES | - | - |
| Closure Type | Buckle | Buckle | - | - |
| Contoller Type | Voice Control | Touch control | - | - |
| Shape | Square | Rectangular | - | - |
| Dimensions | - | - | - | - |
| Warranty Summary | 1 Year | 1 Year | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct