upto 50% off to all virtual products
Your cart is empty.
Feature | motorola razr 60 | Empty | Empty | Empty |
---|---|---|---|---|
Image |
![]() |
- | - | - |
Price | ₹49999.00 |
- | - | - |
Brand | Motorola | - | - | - |
Modal Name | motorola razr 60 | - | - | - |
Realse Date | 28-05-2025 | - | - | - |
Storage | 256Gb | - | - | - |
Ram | 8Gb | - | - | - |
Main camera | 50MP + 13MP | - | - | - |
Front Camera | 32MP Front Camera | - | - | - |
Baterry | 4500 mAh | - | - | - |
Colors | - | - | - | - |
Battery Type | Lithium-Polymer | - | - | - |
Capacity | 256Gb | - | - | - |
Charging | 33W | - | - | - |
Usb Type | C | - | - | - |
Main Camera | 50MP + 13MP | - | - | - |
Video Recording | 8k,4k | - | - | - |
Features | 4K UHD (30fps), FHD (60/30fps), 8K 30fps, 4K UHD 60/30fps, FHD 60/30fps, Slow-mo: 4K 120fps, FHD 240/120fps | - | - | - |
Selfie Camera | 32MP Front Camera | - | - | - |
Screen Size | 6.9 inch | - | - | - |
Resolution Type | Full HD+ | - | - | - |
Resoulution | 2640 x 1080 Pixels | - | - | - |
Display Type | Full HD+ pOLED Display | - | - | - |
Toch Screen | Yes | - | - | - |
Internal Storage | 256 GB | - | - | - |
Expandable Memory | - | - | - | - |
Usb Otg | Yes | - | - | - |
Ram Type | - | - | - | - |
GPU | - | - | - | - |
CPU | Octa Core | - | - | - |
Operating System | Android 15 | - | - | - |
Chipset | Mediatek | - | - | - |
Network | 5G, 4G VOLTE, 4G, 3G, 2G | - | - | - |
Sim type | Dual Sim | - | - | - |
Sim Size | Nano Sim | - | - | - |
Volte | yes | - | - | - |
Wifi | yes | - | - | - |
Gps Support | yes | - | - | - |
Bluetooth | yes | - | - | - |
Bluetooth Version | v5.4 | - | - | - |
Fm radio | No | - | - | - |
Loudspeaker | yes | - | - | - |
Audio Jack | yes | - | - | - |
Video | 8k,4k | - | - | - |
Hight | 171.3 mm | - | - | - |
Width | 73.99 mm | - | - | - |
Depth | 7.25 mm | - | - | - |
Weight | 188 g | - | - | - |
Product Dimensions | - | - | - | - |
Go To Store |
![]() |
- | - | - |
Vendors | No Vendors | - | - | - |
COPYRIGHT © 2025
Easeproduct