upto 50% off to all virtual products
Your cart is empty.
Feature | Infinix ZERO FLIP | motorola razr 60 | Empty | Empty |
---|---|---|---|---|
Image |
![]() |
![]() |
- | - |
Price | ₹44999.00 |
₹49999.00 |
- | - |
Brand | Infinix | Motorola | - | - |
Modal Name | Zero Flip 5G | motorola razr 60 | - | - |
Realse Date | 26-10-2024 | 28-05-2025 | - | - |
Storage | 512 GB | 256Gb | - | - |
Ram | 8 Gb | 8Gb | - | - |
Rear camera | 50MP + 50MP | - | - | - |
Front Camera | 50MP Front Camera | 32MP Front Camera | - | - |
Baterry | 4720Mah | 4500 mAh | - | - |
Colors | - | - | - | - |
Main camera | - | 50MP + 13MP | - | - |
Battery Type | Lithium-Polymer | Lithium-Polymer | - | - |
Batery Capacity | 4720 | - | - | - |
Charging wat.. | 33w | - | - | - |
Usb Type | C | C | - | - |
Capacity | - | 256Gb | - | - |
Charging | - | 33W | - | - |
Rear Camera | 50MP + 50MP | - | - | - |
Video Recording | yes | 8k,4k | - | - |
Rear Camera Features | AI Cam, Vlog, Super Night, Portrait, Film, Timelapse, Dual Cam, Slow Mo, AR, Sky Shop, Macro, Pro Mode, Panorama, Documents, Hover Mode, GoPro Mode, Cover Screen Preview Mode, DV Mode, Ultra Steady, Ultra Steady Pro, Filters, Video Filters, AI Makeup, Ultra Wide Shot, Flash Brightness Control, AI Focus, Watermark, Timer, Mode, Voice Capture, Gesture Control, Smile Shot | - | - | - |
Front Camera Features | AI Cam, Vlog, Super Night, Portrait, Timelapse, Dual Cam, AR, Wideselfie, Hover Mode, GoPro Mode, Ultra Steady, Filters, Video Filters, Flash Brightness Control, Screen Flash, AI Focus, Watermark, Timer, Mode, Voice Capture, Gesture Control, Smile Shot | - | - | - |
Main Camera | - | 50MP + 13MP | - | - |
Features | - | 4K UHD (30fps), FHD (60/30fps), 8K 30fps, 4K UHD 60/30fps, FHD 60/30fps, Slow-mo: 4K 120fps, FHD 240/120fps | - | - |
Selfie Camera | - | 32MP Front Camera | - | - |
Screen Size | 6.9 inch | 6.9 inch | - | - |
Resolution Type | Full HD+ | Full HD+ | - | - |
Resoulution | 2460 x 1080 Pixels | 2640 x 1080 Pixels | - | - |
Display Type | Full HD+ LTPO AMOLED | Full HD+ pOLED Display | - | - |
Toch Screen | Yes | Yes | - | - |
Gpu | - | - | - | - |
Expandable Memory | - | - | - | - |
Internal Storage | 512 Gb | 256 GB | - | - |
Ram Type | - | - | - | - |
Usb Otg | yes | Yes | - | - |
Operating System | Android 14 | Android 15 | - | - |
Cpu Brand | Mediatek | - | - | - |
CPU Type | Dimensity 8020 | - | - | - |
Cpu core | Octa Core | - | - | - |
Weight | 195 g | 188 g | - | - |
Product Dimensions | 17.1 x 7.3 x 0.8 cm; 195 g | - | - | - |
GPU | - | - | - | - |
CPU | - | Octa Core | - | - |
Chipset | - | Mediatek | - | - |
Network | 2G, 3G, 4G, 5G | 5G, 4G VOLTE, 4G, 3G, 2G | - | - |
Sim type | Dual Sim | Dual Sim | - | - |
Sim Size | Nano Sim | Nano Sim | - | - |
Volte | yes | yes | - | - |
Wifi | yes | yes | - | - |
Gps Support | yes | yes | - | - |
Bluetooth | yes | yes | - | - |
Bluetooth Version | v5.4 | v5.4 | - | - |
Gps Support | yes | yes | - | - |
Bluetooth | yes | yes | - | - |
Bluetooth Version | v5.4 | v5.4 | - | - |
Fm radio | No | No | - | - |
Sensors | yes | - | - | - |
Fast Charging | yes | - | - | - |
Audio Jack | yes | yes | - | - |
Speaker Type | - | - | - | - |
Hight | 170.75 mm | 171.3 mm | - | - |
Width | 73.4 mm | 73.99 mm | - | - |
Depth | 7.64 mm | 7.25 mm | - | - |
Weight | 195 g | 188 g | - | - |
Product Dimensions | 17.1 x 7.3 x 0.8 cm; 195 g | - | - | - |
Warranty Summary | 1 Year | - | - | - |
Fm radio | No | No | - | - |
Loudspeaker | - | yes | - | - |
Audio Jack | yes | yes | - | - |
Video | - | 8k,4k | - | - |
Go To Store |
![]() |
![]() |
- | - |
Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct