upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | motorola edge 60 sty... | Vivo Y400 Pro 5G | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹22999.00 |
₹24998.00 |
- | - |
| Brand | Motorola | Vivo | - | - |
| Modal Name | motorola edge 60 stylus | Y400 Pro 5G | - | - |
| Realse Date | 15-04-2025 | 20-06-2025 | - | - |
| Storage | 256Gb | 128 Gb | - | - |
| Ram | 8Gb | 8 Gb | - | - |
| Main camera | 50MP + 13MP | - | - | - |
| Front Camera | 32MP Front Camera | 32MP Front Camera | - | - |
| Baterry | 5000 mAh | 5500 mAh | - | - |
| Colors | - | - | - | - |
| Rear camera | - | 50MP + 2MP | - | - |
| Battery Type | Lithium-Polymer | Lithium-Polymer | - | - |
| Capacity | 256Gb | - | - | - |
| Charging | 15W | - | - | - |
| Usb Type | C | Type C | - | - |
| Batery Capacity | - | 5500 mAh | - | - |
| Charging wat.. | - | 90w | - | - |
| Main Camera | 50MP + 13MP | - | - | - |
| Video Recording | 4k | yes | - | - |
| Features | 120 fps, 60 fps, 30 fps | - | - | - |
| Selfie Camera | 32MP Front Camera | - | - | - |
| Rear Camera | - | 50MP + 2MP | - | - |
| Rear Camera Features | - | Photo, Portrait, Night, Video, 50MP, Pano, Ultra HD Document | - | - |
| Front Camera Features | - | f/2.45 Aperture | - | - |
| Screen Size | 6.67 inch | 6.77 inch | - | - |
| Resolution Type | - | - | - | - |
| Resoulution | 2712 x 1220 Pixels | 2392 x 1080 Pixels | - | - |
| Display Type | Super HD+ 1.5K pOLED | AMOLED | - | - |
| Toch Screen | Yes | Yes | - | - |
| Gpu | - | - | - | - |
| Internal Storage | 256 GB | 128Gb | - | - |
| Expandable Memory | 1TB | - | - | - |
| Usb Otg | Yes | yes | - | - |
| Ram Type | - | - | - | - |
| GPU | Adreno 710 | - | - | - |
| CPU | Octa Core | - | - | - |
| Operating System | Android 15 | Android 14 | - | - |
| Chipset | Snapdragon | - | - | - |
| Cpu Brand | - | Mediatek | - | - |
| CPU Type | - | Dimensity 7300 | - | - |
| Cpu core | - | Octa Core | - | - |
| Weight | 191 g | 182 g | - | - |
| Product Dimensions | 16.2 x 7.5 x 0.8 Centimeters | 16.4 x 7.5 x 0.7 Centimeters | - | - |
| Network | 5G, 4G VOLTE, 4G, 3G, 2G | 5G, 4G, 3G, 2G | - | - |
| Sim type | Dual Sim | Dual Sim | - | - |
| Sim Size | Nano Sim | Nano Sim | - | - |
| Volte | yes | yes | - | - |
| Wifi | yes | yes | - | - |
| Gps Support | yes | YES | - | - |
| Bluetooth | yes | yes | - | - |
| Bluetooth Version | 2.4 GHz | v5.4 | - | - |
| Fm radio | No | yes | - | - |
| Loudspeaker | yes | - | - | - |
| Audio Jack | yes | yes | - | - |
| Video | 4k | - | - | - |
| Hight | 162.15 mm | 163.72 mm | - | - |
| Width | 74.78 mm | 75 mm | - | - |
| Depth | 8.29 mm | 7.74 mm | - | - |
| Weight | 191 g | 182 g | - | - |
| Product Dimensions | 16.2 x 7.5 x 0.8 Centimeters | 16.4 x 7.5 x 0.7 Centimeters | - | - |
| Gps Support | yes | YES | - | - |
| Bluetooth | yes | yes | - | - |
| Bluetooth Version | 2.4 GHz | v5.4 | - | - |
| Fm radio | No | yes | - | - |
| Sensors | - | yes | - | - |
| Fast Charging | - | yes | - | - |
| Audio Jack | yes | yes | - | - |
| Speaker Type | - | - | - | - |
| Warranty Summary | - | 1 Year Warranty on the Product and 6 Months Warranty on Inbox Accessories | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct