upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | motorola edge 60 pro | ViVo V30 Pro | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹30959.00 |
₹34980.00 |
- | - |
| Brand | Motorola | vivo | - | - |
| Modal Name | edge 60 pro | V30 Pro 5G | - | - |
| Realse Date | 30.04.2025 | 07 03 2024 | - | - |
| Storage | 256 GB | 256gb | - | - |
| Ram | 8Gb | 8gb | - | - |
| Main camera | 50MP + 50MP + 10MP | - | - | - |
| Front Camera | 50MP Front | Triple Camera Setup: 50MP Main Camera (Sony IMX920, f/1.88 Aperture, Auto Focus + OIS) + 50MP Portrait Camera (Sony IMX816, f/1.85 Aperture, Auto Focus) + 50MP Wide Angle Camera (f/2.0 Aperture, Auto Focus), Features: High Resolution, Pano, Ultra HD Document, Slo Mo, Timelapse, Supermoon, Astro, Pro, Sports, Food, Dual View, Live Photo, Night, Portrait, Photo, Video, Micro Movie | - | - |
| Baterry | 6000 mAh | 5000MH | - | - |
| Colors | - | BLACK | - | - |
| Rear camera | - | 50MP + 50MP + 50MP | - | - |
| Battery Type | Lithium-Polymer | Lithium Ion | - | - |
| Capacity | 6000 Milliamp Hours | - | - | - |
| Charging | 90W TurboPower Charging, 15W Wireless Charging | - | - | - |
| Usb Type | C | C | - | - |
| Batery Capacity | - | 5000MAH | - | - |
| Charging wat.. | - | 22W | - | - |
| Main Camera | 50MP + 50MP + 10MP | - | - | - |
| Video Recording | 4k, 2K | HD | - | - |
| Features | 4K video recording at 30fps for crisp | - | - | - |
| Selfie Camera | 50MP Fron | - | - | - |
| Rear Camera | - | 50MP+50MP+50MP | - | - |
| Rear Camera Features | - | Triple Camera Setup: 50MP Main Camera (Sony IMX920, f/1.88 Aperture, Auto Focus + OIS) + 50MP Portrait Camera (Sony IMX816, f/1.85 Aperture, Auto Focus) + 50MP Wide Angle Camera (f/2.0 Aperture, Auto Focus), Features: High Resolution, Pano, Ultra HD Document, Slo Mo, Timelapse, Supermoon, Astro, Pro, Sports, Food, Dual View, Live Photo, Night, Portrait, Photo, Video, Micro Movie | - | - |
| Front Camera Features | - | Portrait, Photo, VideFront Camera Setup: 50MP (f/2.0 Aperture, Auto Focus), Features: High Resolution, Dual View, Live Photo, Night, o, Micro Movie | - | - |
| Screen Size | 6.7 inch | 17.22 cm (6.78 inch) | - | - |
| Resolution Type | - | Full HD+ | - | - |
| Resoulution | 2712 x 1220 Pixels | Full HD+ | - | - |
| Display Type | AMOLED | Full HD+ AMOLED Display | - | - |
| Toch Screen | Yes | YES | - | - |
| Gpu | - | 264 PPI | - | - |
| Internal Storage | 256 GB | 256 GB | - | - |
| Expandable Memory | - | 2TB | - | - |
| Usb Otg | Yes | YES | - | - |
| Ram Type | - | 8GB | - | - |
| GPU | Mali G615 MC6 | - | - | - |
| CPU | Octa Core | - | - | - |
| Operating System | Android 15 | ANDROID14 | - | - |
| Chipset | Mediatek | - | - | - |
| Cpu Brand | - | Mediatek | - | - |
| CPU Type | - | Dimensity 8200 5G | - | - |
| Cpu core | - | Octa Core | - | - |
| Weight | 186 g | 188g | - | - |
| Product Dimensions | 16.1 x 7.3 x 0.8 Centimeters | 1 Year Warranty on the Product and 6 Months Warranty on the Accessories | - | - |
| Network | 5G, 4G LTE, WCDMA, GSM | DUAL | - | - |
| Sim type | Dual Sim | - | - | - |
| Sim Size | Nano Sim | NANO sim | - | - |
| Volte | yes | YES | - | - |
| Wifi | yes | YES | - | - |
| Gps Support | yes | YES | - | - |
| Bluetooth | yes | yes | - | - |
| Bluetooth Version | v5.4 | v5.3 | - | - |
| Fm radio | - | yes | - | - |
| Loudspeaker | yes | - | - | - |
| Audio Jack | yes | - | - | - |
| Video | 4k | - | - | - |
| Hight | 160.69 mm | 164.36MM | - | - |
| Width | 73.06 mm | 751MM | - | - |
| Depth | 8.24 mm | 7.45mm | - | - |
| Weight | 186 g | 188g | - | - |
| Product Dimensions | 16.1 x 7.3 x 0.8 Centimeters | 1 Year Warranty on the Product and 6 Months Warranty on the Accessories | - | - |
| Gps Support | yes | YES | - | - |
| Bluetooth | yes | yes | - | - |
| Bluetooth Version | v5.4 | v5.3 | - | - |
| Fm radio | - | yes | - | - |
| Sensors | - | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In-Display Fingerprint Sensor, Gyroscope | - | - |
| Fast Charging | - | YES | - | - |
| Audio Jack | yes | - | - | - |
| Speaker Type | - | - | - | - |
| Warranty Summary | - | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct