upto 50% off to all virtual products
Your cart is empty.
Feature | motorola edge 60 pro | Empty | Empty | Empty |
---|---|---|---|---|
Image |
![]() |
- | - | - |
Price | ₹30959.00 |
- | - | - |
Brand | Motorola | - | - | - |
Modal Name | edge 60 pro | - | - | - |
Realse Date | 30.04.2025 | - | - | - |
Storage | 256 GB | - | - | - |
Ram | 8Gb | - | - | - |
Main camera | 50MP + 50MP + 10MP | - | - | - |
Front Camera | 50MP Front | - | - | - |
Baterry | 6000 mAh | - | - | - |
Colors | - | - | - | - |
Battery Type | Lithium-Polymer | - | - | - |
Capacity | 6000 Milliamp Hours | - | - | - |
Charging | 90W TurboPower Charging, 15W Wireless Charging | - | - | - |
Usb Type | C | - | - | - |
Main Camera | 50MP + 50MP + 10MP | - | - | - |
Video Recording | 4k, 2K | - | - | - |
Features | 4K video recording at 30fps for crisp | - | - | - |
Selfie Camera | 50MP Fron | - | - | - |
Screen Size | 6.7 inch | - | - | - |
Resolution Type | - | - | - | - |
Resoulution | 2712 x 1220 Pixels | - | - | - |
Display Type | AMOLED | - | - | - |
Toch Screen | Yes | - | - | - |
Internal Storage | 256 GB | - | - | - |
Expandable Memory | - | - | - | - |
Usb Otg | Yes | - | - | - |
Ram Type | - | - | - | - |
GPU | Mali G615 MC6 | - | - | - |
CPU | Octa Core | - | - | - |
Operating System | Android 15 | - | - | - |
Chipset | Mediatek | - | - | - |
Network | 5G, 4G LTE, WCDMA, GSM | - | - | - |
Sim type | Dual Sim | - | - | - |
Sim Size | Nano Sim | - | - | - |
Volte | yes | - | - | - |
Wifi | yes | - | - | - |
Gps Support | yes | - | - | - |
Bluetooth | yes | - | - | - |
Bluetooth Version | v5.4 | - | - | - |
Fm radio | - | - | - | - |
Loudspeaker | yes | - | - | - |
Audio Jack | yes | - | - | - |
Video | 4k | - | - | - |
Hight | 160.69 mm | - | - | - |
Width | 73.06 mm | - | - | - |
Depth | 8.24 mm | - | - | - |
Weight | 186 g | - | - | - |
Product Dimensions | 16.1 x 7.3 x 0.8 Centimeters | - | - | - |
Go To Store |
![]() |
- | - | - |
Vendors | No Vendors | - | - | - |
COPYRIGHT © 2025
Easeproduct