upto 50% off to all virtual products
Your cart is empty.
Feature | motorola edge 60 pro | Vivo V29 Pro | Empty | Empty |
---|---|---|---|---|
Image |
![]() |
![]() |
- | - |
Price | ₹30959.00 |
₹36699.00 |
- | - |
Brand | Motorola | vivo | - | - |
Modal Name | edge 60 pro | V29 Pro 5G | - | - |
Realse Date | 30.04.2025 | 04 10 2023 | - | - |
Storage | 256 GB | 256gb | - | - |
Ram | 8Gb | 12gb | - | - |
Main camera | 50MP + 50MP + 10MP | - | - | - |
Front Camera | 50MP Front | 50MP | - | - |
Baterry | 6000 mAh | 46mah | - | - |
Colors | - | BLUE | - | - |
Rear camera | - | 50MP + 12MP + 8MP | - | - |
Battery Type | Lithium-Polymer | LITHYAM | - | - |
Capacity | 6000 Milliamp Hours | - | - | - |
Charging | 90W TurboPower Charging, 15W Wireless Charging | - | - | - |
Usb Type | C | C | - | - |
Batery Capacity | - | 46mah | - | - |
Charging wat.. | - | 44W | - | - |
Main Camera | 50MP + 50MP + 10MP | - | - | - |
Video Recording | 4k, 2K | yes | - | - |
Features | 4K video recording at 30fps for crisp | - | - | - |
Selfie Camera | 50MP Fron | - | - | - |
Rear Camera | - | 50MP + 12MP + 8MP | - | - |
Rear Camera Features | - | f/1.88 Aperture, OIS f/1.98 Aperture | - | - |
Front Camera Features | - | f/2.0 Aperture | - | - |
Screen Size | 6.7 inch | 17.22 cm (6.78 inch) | - | - |
Resolution Type | - | Full HD+ AMOLED Display | - | - |
Resoulution | 2712 x 1220 Pixels | 2800 x 1260 Pixels | - | - |
Display Type | AMOLED | Full HD+ AMOLED Display | - | - |
Toch Screen | Yes | YES | - | - |
Gpu | - | - | - | - |
Internal Storage | 256 GB | 256 GB | - | - |
Expandable Memory | - | 2TB | - | - |
Usb Otg | Yes | YES | - | - |
Ram Type | - | 8GB | - | - |
GPU | Mali G615 MC6 | - | - | - |
CPU | Octa Core | - | - | - |
Operating System | Android 15 | ANDROID13 | - | - |
Chipset | Mediatek | - | - | - |
Cpu Brand | - | Mediatek | - | - |
CPU Type | - | Dimensity 8200 | - | - |
Cpu core | - | Octa Core | - | - |
Weight | 186 g | 188g | - | - |
Product Dimensions | 16.1 x 7.3 x 0.8 Centimeters | - | - | - |
Network | 5G, 4G LTE, WCDMA, GSM | DUAL | - | - |
Sim type | Dual Sim | NANO | - | - |
Sim Size | Nano Sim | YES | - | - |
Volte | yes | YES | - | - |
Wifi | yes | YES | - | - |
Gps Support | yes | YES | - | - |
Bluetooth | yes | yes | - | - |
Bluetooth Version | v5.4 | v5.1 | - | - |
Fm radio | - | no | - | - |
Loudspeaker | yes | - | - | - |
Audio Jack | yes | - | - | - |
Video | 4k | - | - | - |
Hight | 160.69 mm | 164.18MM | - | - |
Width | 73.06 mm | 74.34mm | - | - |
Depth | 8.24 mm | 7.46 mm | - | - |
Weight | 186 g | 188g | - | - |
Product Dimensions | 16.1 x 7.3 x 0.8 Centimeters | - | - | - |
Gps Support | yes | YES | - | - |
Bluetooth | yes | yes | - | - |
Bluetooth Version | v5.4 | v5.1 | - | - |
Fm radio | - | no | - | - |
Sensors | - | yes | - | - |
Fast Charging | - | YES | - | - |
Audio Jack | yes | - | - | - |
Speaker Type | - | - | - | - |
Warranty Summary | - | 1 Year | - | - |
Go To Store |
![]() |
![]() |
- | - |
Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct