upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | motorola edge 60 pro | Vivo T3 Pro 5G | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹30959.00 |
₹25999.00 |
- | - |
| Brand | Motorola | vivo | - | - |
| Modal Name | edge 60 pro | T3 Pro 5G | - | - |
| Realse Date | 30.04.2025 | 27/08/2024 | - | - |
| Storage | 256 GB | 256gb | - | - |
| Ram | 8Gb | 8gb | - | - |
| Main camera | 50MP + 50MP + 10MP | - | - | - |
| Front Camera | 50MP Front | 50MP+8MP | - | - |
| Baterry | 6000 mAh | 5500mAh | - | - |
| Colors | - | GREEN | - | - |
| Rear camera | - | 50MP + 8MP | - | - |
| Battery Type | Lithium-Polymer | Lithium Ion | - | - |
| Capacity | 6000 Milliamp Hours | - | - | - |
| Charging | 90W TurboPower Charging, 15W Wireless Charging | - | - | - |
| Usb Type | C | C | - | - |
| Batery Capacity | - | 5500MAH | - | - |
| Charging wat.. | - | 22W | - | - |
| Main Camera | 50MP + 50MP + 10MP | - | - | - |
| Video Recording | 4k, 2K | HD | - | - |
| Features | 4K video recording at 30fps for crisp | - | - | - |
| Selfie Camera | 50MP Fron | - | - | - |
| Rear Camera | - | 50MP+8MP | - | - |
| Rear Camera Features | - | 50MP + 8MP | - | - |
| Front Camera Features | - | 50MP+8mp | - | - |
| Screen Size | 6.7 inch | 17.02 cm (6.77 inch) | - | - |
| Resolution Type | - | Full HD+ AMOLED Display | - | - |
| Resoulution | 2712 x 1220 Pixels | 2392 x 1080 Pixels | - | - |
| Display Type | AMOLED | Full HD+ AMOLED Display | - | - |
| Toch Screen | Yes | YES | - | - |
| Gpu | - | 264 PPI | - | - |
| Internal Storage | 256 GB | 256 GB | - | - |
| Expandable Memory | - | 2TB | - | - |
| Usb Otg | Yes | YES | - | - |
| Ram Type | - | 8GB | - | - |
| GPU | Mali G615 MC6 | - | - | - |
| CPU | Octa Core | - | - | - |
| Operating System | Android 15 | ANDROID14 | - | - |
| Chipset | Mediatek | - | - | - |
| Cpu Brand | - | Android 14 | - | - |
| CPU Type | - | Octa Core | - | - |
| Cpu core | - | 4G VOLTE, 4G, 3G, 2G | - | - |
| Weight | 186 g | 184g | - | - |
| Product Dimensions | 16.1 x 7.3 x 0.8 Centimeters | 1 Year Warranty on the Product and 6 Months Warranty on the Accessories | - | - |
| Network | 5G, 4G LTE, WCDMA, GSM | DUAL | - | - |
| Sim type | Dual Sim | NANO | - | - |
| Sim Size | Nano Sim | YES | - | - |
| Volte | yes | YES | - | - |
| Wifi | yes | YES | - | - |
| Gps Support | yes | YES | - | - |
| Bluetooth | yes | yes | - | - |
| Bluetooth Version | v5.4 | v5.4 | - | - |
| Fm radio | - | yes | - | - |
| Loudspeaker | yes | - | - | - |
| Audio Jack | yes | - | - | - |
| Video | 4k | - | - | - |
| Hight | 160.69 mm | 163.72MM | - | - |
| Width | 73.06 mm | 75mm | - | - |
| Depth | 8.24 mm | 7.49 mm | - | - |
| Weight | 186 g | 184g | - | - |
| Product Dimensions | 16.1 x 7.3 x 0.8 Centimeters | 1 Year Warranty on the Product and 6 Months Warranty on the Accessories | - | - |
| Gps Support | yes | YES | - | - |
| Bluetooth | yes | yes | - | - |
| Bluetooth Version | v5.4 | v5.4 | - | - |
| Fm radio | - | yes | - | - |
| Sensors | - | yes | - | - |
| Fast Charging | - | YES | - | - |
| Audio Jack | yes | - | - | - |
| Speaker Type | - | - | - | - |
| Warranty Summary | - | 1 Year | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct