upto 50% off to all virtual products
Your cart is empty.
Feature | motorola edge 60 pro | Samsung Galaxy A55 5... | Empty | Empty |
---|---|---|---|---|
Image |
![]() |
![]() |
- | - |
Price | ₹30959.00 |
₹26999.00 |
- | - |
Brand | Motorola | Samsung | - | - |
Modal Name | edge 60 pro | Galaxy A55 5G | - | - |
Realse Date | 30.04.2025 | 11.03.2024 | - | - |
Storage | 256 GB | 256Gb | - | - |
Ram | 8Gb | 8 GB | - | - |
Main camera | 50MP + 50MP + 10MP | - | - | - |
Front Camera | 50MP Front | 32MP Front Camera | - | - |
Baterry | 6000 mAh | 5000 Mah | - | - |
Colors | - | - | - | - |
Rear camera | - | 50MP + 12MP + 5MP | - | - |
Battery Type | Lithium-Polymer | Lithium-Ion | - | - |
Capacity | 6000 Milliamp Hours | - | - | - |
Charging | 90W TurboPower Charging, 15W Wireless Charging | - | - | - |
Usb Type | C | C | - | - |
Batery Capacity | - | 5000 | - | - |
Charging wat.. | - | 25 W | - | - |
Main Camera | 50MP + 50MP + 10MP | - | - | - |
Video Recording | 4k, 2K | YES | - | - |
Features | 4K video recording at 30fps for crisp | - | - | - |
Selfie Camera | 50MP Fron | - | - | - |
Rear Camera | - | 50MP + 12MP + 5MP | - | - |
Rear Camera Features | - | AR Zone, Bixby Vision, Food, Fun, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Pro Video, Single Take, Slow Motion, Super Slow-Mo, Video | - | - |
Front Camera Features | - | Fixed Focus | - | - |
Screen Size | 6.7 inch | 6.6 inch | - | - |
Resolution Type | - | Full HD+ | - | - |
Resoulution | 2712 x 1220 Pixels | 2340 x 1080 Pixels | - | - |
Display Type | AMOLED | Full HD+ Super AMOLED | - | - |
Toch Screen | Yes | Yes | - | - |
Gpu | - | AMD Titan | - | - |
Internal Storage | 256 GB | 256 Gb | - | - |
Expandable Memory | - | 1 TB | - | - |
Usb Otg | Yes | yes | - | - |
Ram Type | - | - | - | - |
GPU | Mali G615 MC6 | - | - | - |
CPU | Octa Core | - | - | - |
Operating System | Android 15 | Android 14 | - | - |
Chipset | Mediatek | - | - | - |
Cpu Brand | - | Exynos | - | - |
CPU Type | - | Samsung Exynos 1480 | - | - |
Cpu core | - | Octa Core | - | - |
Weight | 186 g | 213 g | - | - |
Product Dimensions | 16.1 x 7.3 x 0.8 Centimeters | 8 x 77 x 161 Millimeters | - | - |
Network | 5G, 4G LTE, WCDMA, GSM | 5G, 4G, 3G, 2G | - | - |
Sim type | Dual Sim | Dual Sim | - | - |
Sim Size | Nano Sim | Nano Sim | - | - |
Volte | yes | yes | - | - |
Wifi | yes | yes | - | - |
Gps Support | yes | yes | - | - |
Bluetooth | yes | yes | - | - |
Bluetooth Version | v5.4 | v5.3 | - | - |
Fm radio | - | No | - | - |
Loudspeaker | yes | - | - | - |
Audio Jack | yes | USB Type-C | - | - |
Video | 4k | - | - | - |
Hight | 160.69 mm | 161.1 mm | - | - |
Width | 73.06 mm | 77.4 mm | - | - |
Depth | 8.24 mm | 8.2 mm | - | - |
Weight | 186 g | 213 g | - | - |
Product Dimensions | 16.1 x 7.3 x 0.8 Centimeters | 8 x 77 x 161 Millimeters | - | - |
Gps Support | yes | yes | - | - |
Bluetooth | yes | yes | - | - |
Bluetooth Version | v5.4 | v5.3 | - | - |
Fm radio | - | No | - | - |
Sensors | - | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing | - | - |
Fast Charging | - | yes | - | - |
Audio Jack | yes | USB Type-C | - | - |
Speaker Type | - | - | - | - |
Warranty Summary | - | 1 Year | - | - |
Go To Store |
![]() |
![]() |
- | - |
Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct